Ult7 (2-2) at Other (2-2)
Octo (3-1) at Nomaa (2-2)
TBT (1-3) at Bastardo (2-2)
Attez (2-2) at Bonny (2-2)
Since no one submitted any roster changes to me, I'll keep my stuff the same too, so same ROM, games are starting. Maybe we can do changes after game 6 if people did want to make changes, 4 games is a little early anyhow.
Ult 25 Other 23 (10 innings)
It had been close through the first 5 with Ult holding an 8-7 lead when they scored 7 in the 6th to open it up to 15-7, but Other got 5 right back in the bottom half to bring it back to 15-12, Other added 7 more in the 7th continuing to pound Fernando(NES) to pull ahead 19-17. In the 8th Ult got a 2 out 3 run shot from McCovey followed by a solo shot by Bench to pull ahead 21-19. Other got 3 in the bottom half of the 8th on a series of extra base hits, with the last run scoring on a throwing error by Eric Davis. But Davis made up for it hitting a solo shot to lead off the top of the 9th to tie it and Gullet escaped a jam in the bottom of the 9th, to move to the 10th tied at 22. In the top of the 10th, Tony Perez hit a 2 out 2B, the E. Davis hit a 2 run shot to give Ult a 25-22 lead and Gullet held it in the bottom for the win.
AB H HR BI R TB
Mays 7 4 0 1 1 5
DawsonA 7 3 3 3 5 12
McCovey 7 5 2 6 5 13
Bench 7 5 1 2 3 10
Hrbek 6 4 1 5 1 8
TPerez 7 3 1 2 2 7
EDavis 7 3 2 3 3 11
WClarkN 4 2 1 2 2 6
BWilliam 1 0 0 0 0 0
DMurphyN 1 1 0 0 1 1
Snider 1 0 0 0 0 0
Bonds 2 1 0 0 0 3
PNiekro 2 0 0 0 1 0
ValenzuN 1 1 0 0 1 2
Hubbell 1 1 0 0 0 1
Gullet 1 0 0 0 0 0
Totals 62 33 11 24 25 79
IP R ER H HR K
PNiekro 4.00 7 7 12 2 0
ValenzuN 3.00 12 12 15 4 1
Hubbell 1.00 3 2 4 0 0
Gullet 2.00 1 1 4 0 0 (W)
Totals 10.00 23 22 35 6 1
AB H HR BI R TB
Gehrig 7 5 2 4 4 11
Hornsby 7 4 1 2 3 8
Foxx 7 5 1 1 4 11
JacksonA 7 4 0 4 3 9
Gedman 7 4 0 3 3 7
Gibson 7 4 1 4 3 10
MattingN 7 5 0 2 1 7
Brunansk 5 2 0 0 1 2
SandberA 1 1 1 1 1 4
SandberN 1 0 0 0 0 0
Brock 1 0 0 0 0 0
Durham 0 0 0 0 0 0
SuttonN 2 0 0 0 0 0
Perry 2 0 0 0 0 0
Burdette 0 0 0 0 0 0
WorrellA 2 1 0 0 0 1
Totals 63 35 6 21 23 70
IP R ER H HR K
SuttonN 4.00 8 6 10 2 0
Perry 3.00 9 9 11 5 1
Burdette 1.00 4 4 5 2 0
WorrellA 2.00 4 4 7 2 0 (L)
Totals 10.00 25 23 33 11 1
Video of the Octo at Nomaa game
If anyone wants to watch the video of any game I haven't posted a video for, just ask, I'll be happy to post it, otherwise I'll keep just posting the video to the games Attez and Nomaa play, but I have them all saved.
Here's the Attez at Bonny video
Bastardo 16 TBT 13
It was 4-4 in the 6th when Bastardo got 6 of John Tudor, and they coasted from there until TBT made a run scoring 5 in the 9th.
AB H HR BI R TB
Mantle 6 3 2 3 2 9
McGwireA 6 4 0 0 2 5
JacksonN 5 2 2 4 2 8
DaEvans 5 3 0 0 1 4
Strawber 5 1 1 1 1 4
Horner 5 3 1 2 1 6
Brookens 5 1 0 0 1 2
Tennace 3 1 0 0 0 2
DMurphyA 1 1 0 0 1 2
RiceN 1 1 1 2 1 4
GDavisA 1 0 0 0 0 0
CDavis 1 1 0 1 1 3
Blyleven 2 0 0 0 0 0
TudorA 1 0 0 0 0 0
ValenzuA 0 0 0 0 0 0
Kerfeld 0 0 0 0 0 0
Totals 47 21 7 13 13 49
IP R ER H HR K
Blyleven 4.00 3 3 9 0 1
TudorA 3.00 12 12 18 6 0 (L)
ValenzuA 1.00 1 1 3 0 0
Kerfeld 0.00 0 0 0 0 0
Totals 8.00 16 16 30 6 1
AB H HR BI R TB
JRobinso 6 3 1 1 3 7
WClarkA 6 2 0 0 2 2
Adcock 6 5 1 3 3 9
Ruth 6 3 2 3 3 10
Aaron 6 4 1 3 2 7
DiMaggio 6 4 1 1 2 7
GCarter 5 4 0 1 1 5
Molitor 5 4 0 1 0 4
Puckett 0 0 0 0 0 0
Nettles 0 0 0 0 0 0
Concepci 0 0 0 0 0 0
MattingA 0 0 0 0 0 0
Spahn 2 0 0 0 0 0
ClemensN 3 1 0 2 0 2
Fingers 0 0 0 0 0 0
Grove 0 0 0 0 0 0
Totals 51 30 6 15 16 53
IP R ER H HR K
Spahn 4.00 4 4 9 3 1
ClemensN 4.67 9 9 12 4 0 (W)
Fingers 0.33 0 0 0 0 0
Grove 0.00 0 0 0 0 0
Totals 9.00 13 13 21 7 1
wow, 19 homeruns total. i think all but two of mine were solo.
Octo 27 Nomaa 11 (8 inn)
Octo scored 7 in the 2nd without a HR to take a 9-2 lead, they proceeded to hit 11 HRs in the game and never came close to trailing after the 2nd. Frank Robinson hit 4 HRs for Nomaa.
AB H HR BI R TB
Gaetti 7 5 2 3 5 12
Maris 7 5 3 5 4 15
Decinces 7 4 0 2 3 7
DJohnson 7 4 2 4 4 10
Schmidt 6 4 0 2 3 7
CansecoN 6 2 1 4 2 6
CansecoA 6 6 2 4 4 14
Laudner 6 3 1 3 1 7
Armas 0 0 0 0 0 0
DwEvansN 0 0 0 0 0 0
DHenders 0 0 0 0 0 0
Nokes 0 0 0 0 0 0
ScottN 6 3 0 0 1 3
Saberhag 0 0 0 0 0 0
Henke 0 0 0 0 0 0
McDowell 0 0 0 0 0 0
Totals 58 36 11 27 27 81
IP R ER H HR K
ScottN 8.00 11 11 17 8 1 (W)
Saberhag 0.00 0 0 0 0 0
Henke 0.00 0 0 0 0 0
McDowell 0.00 0 0 0 0 0
Totals 8.00 11 11 17 8 1
AB H HR BI R TB
Frobinso 5 4 4 5 4 16
BoggsNES 5 1 0 0 0 1
RiceARC 4 3 2 2 4 9
EBanks 5 2 1 2 1 5
Burks 5 0 0 0 0 0
Cepeda 4 4 0 1 0 7
Yaz 4 0 0 0 0 0
Fisk 4 1 0 0 0 1
BoggsARC 1 1 1 1 1 4
R. Jones 1 0 0 0 0 0
Ripken 0 0 0 0 0 0
TWilliam 0 0 0 0 0 0
Gooden 1 1 0 0 1 1
Koufax 1 0 0 0 0 0
Dean 0 0 0 0 0 0
Franco 0 0 0 0 0 0
Totals 40 17 8 11 11 44
IP R ER H HR K
Gooden 4.00 15 15 18 5 1 (L)
Koufax 3.00 9 9 14 3 0
Dean 1.00 3 3 4 3 0
Franco 0.00 0 0 0 0 0
Totals 8.00 27 27 36 11 1
Bonny 25 Attez 24
Wow, a crazy back and forth game was finally opened up by Bonny scoring 5 in the bottom of the 5th to take a 13-8 lead, Attez scored 7 in the top of the 7th to pull ahead 17-14 but then Bonny got 9 in the bottom half to seemingly put it away with a 23-17 lead. Down 24-19 going to the 9th, Attez singles from Jack ClarkNES, Alan Trammell, and Chet Lemon, a pop up by Eddie Matthews made it 2 outs with the Bases loaded when George Foster hit a 2 run double to bring the tying run to the plate. Bonny brought in Lee Smith to Relieve Bruce Sutter who promptly giving up the tying 3 run shot to Hack Wilson before ending the inning. Cy Young came in to pitch the 9th for Attez but gave up back to back doubles to Dave Kingman and Andre DawsonNES for Bonny's win.
To add to the chaos, the win moved Bonny to 3-2, but kept him in last place in the Dee division(tie breaker) but the loss moved Attez to 2-3 into first (tie breaker) in the Nee Division.
AB H HR BI R TB
Matthews 7 3 1 2 3 6
Foster 7 3 1 3 3 6
HWilson 7 7 3 7 5 17
Campanel 7 3 0 2 2 4
JClarkAR 6 4 2 5 3 11
MelOtt 6 2 1 2 1 6
JClarkNE 6 2 1 1 2 5
Hernande 5 2 1 2 1 6
Raines 1 0 0 0 0 0
Maldanad 1 1 0 0 1 2
Trammell 1 1 0 0 1 1
Lemon 1 1 0 0 1 1
Walters 2 1 0 0 0 1
WFord 1 1 0 0 1 1
JNiekro 0 0 0 0 0 0
CyYoung 0 0 0 0 0 0
Totals 58 31 10 24 24 67
IP R ER H HR K
Walters 4.00 8 8 13 6 0
WFord 3.00 15 15 17 4 1
JNiekro 1.00 1 1 2 0 0
CyYoung 0.00 1 1 2 0 0 (L)
Totals 8.00 25 25 34 10 1
AB H HR BI R TB
Kingman 7 6 0 0 4 10
DawsonN 7 6 2 6 4 14
McGwireN 6 6 3 3 4 15
Torre 5 2 0 1 1 4
Bell 6 2 1 1 2 6
Baylor 6 2 0 0 1 3
Terry 6 3 0 1 2 5
Brett 6 4 2 6 4 12
GDavisN 1 1 1 1 1 4
Heep 1 1 1 2 1 4
Seitzer 0 0 0 0 0 0
Oquendo 0 0 0 0 0 0
RyanN 1 0 0 0 0 0
Gibson 2 1 0 1 1 2
Sutter 1 0 0 0 0 0
L. Smith 0 0 0 0 0 0
Totals 55 34 10 22 25 79
IP R ER H HR K
RyanN 4.00 7 7 10 3 0
Gibson 3.00 10 10 13 5 1
Sutter 1.67 6 6 7 1 0
L. Smith 0.33 1 1 1 1 0 (W)
Totals 9.00 24 24 31 10 1
I really thought Matthews would get a hold of one, all in all, I was very disappointed with my boys.
i heard bonny's team is a bunch of so-and-so's.
Here's the week 5 spreadsheet, full sortable stats, so I'm not gonna post league leaders every week, you can check it out for yourself