Ult at TBT
Nomaa at Bonny
Octo at Other
Attez at Bastardo
blah blah blah, im only a game out. DIE!
seriously im glad you mentioned that in the other thread, cause i had stopped reading these and figgered i was done for. but now i have a faint trickle of hope.
TBT 19 Ult 18
Ult opened up a 9-2 lead after 5, but TBT caught up as Niekro tired and tied it at 9 after 6. Ult then opened up a 16-10 lead in the top of the 8th, but TBT went on a hitting barrage against Carl Hubbel getting 9 in the 8th, a 2 run HR off FernandoNES then a series of singles and double off Hubbel. Ult got 2 in the bottom of the 9th, but with 1 out and Bench on 1st, Kerfeld got Hrbek to pop out and then fanned Perez to get the save.
AB H HR BI R TB
Mays 6 2 0 0 2 4
DawsonA 6 4 1 4 3 9
McCovey 6 4 2 3 3 13
Bench 6 3 1 1 2 6
Hrbek 6 3 0 1 3 3
TPerez 6 3 1 3 3 6
EDavis 5 3 0 2 1 5
WClarkN 5 3 0 2 1 3
BWilliam 0 0 0 0 0 0
DMurphyN 0 0 0 0 0 0
Snider 0 0 0 0 0 0
Bonds 0 0 0 0 0 0
PNiekro 3 0 0 1 0 0
ValenzuN 2 0 0 0 0 0
Hubbell 0 0 0 0 0 0
Gullet 0 0 0 0 0 0
Totals 51 25 5 17 18 49
IP R ER H HR K
PNiekro 5.00 6 6 9 4 1
ValenzuN 2.33 6 6 8 4 2
Hubbell 0.67 7 7 8 0 0 (L)
Gullet 0.00 0 0 0 0 0
Totals 8.00 19 19 25 8 3
AB H HR BI R TB
Mantle 6 3 1 2 2 7
McGwireA 6 2 0 1 2 3
JacksonN 6 3 2 5 2 10
DaEvans 6 2 1 1 2 6
Strawber 5 5 2 3 4 15
Horner 5 2 0 1 2 3
Brookens 5 3 1 3 2 6
Tennace 4 3 1 1 2 7
DMurphyA 1 1 0 0 0 1
RiceN 1 1 0 1 1 2
GDavisA 0 0 0 1 0 0
CDavis 0 0 0 0 0 0
Blyleven 1 0 0 0 0 0
TudorA 2 0 0 0 0 0
ValenzuA 0 0 0 0 0 0
Kerfeld 0 0 0 0 0 0
Totals 48 25 8 19 19 60
IP R ER H HR K
Blyleven 4.00 8 8 12 0 2
TudorA 3.00 3 3 4 2 1
ValenzuA 1.00 5 5 6 2 0 (W)
Kerfeld 1.00 2 2 3 1 2 (Sv)
Totals 9.00 18 18 25 5 5
Video of Nomaa at Bonny attached
Octo 22 Other 5 (4 inn)
Sutton just got shellacked by Octo as Octo got 6 runs in the 1st, 3rd, and 4th.
EDIT: Octo hit .744 as a team in this game, the Cansecos went 8/8 with 3 HRs, 8 RBIs and 8 runs
AB H HR BI R TB
Gaetti 5 2 0 0 1 2
Maris 5 5 1 1 4 9
Decinces 5 3 1 4 2 6
DJohnson 4 3 2 4 3 10
Schmidt 4 3 1 2 3 7
CansecoN 4 4 1 2 4 8
CansecoA 4 4 2 6 4 12
Laudner 4 2 0 1 1 3
Armas 0 0 0 0 0 0
DwEvansN 0 0 0 0 0 0
DHenders 0 0 0 0 0 0
Nokes 0 0 0 0 0 0
ScottN 4 3 0 1 0 6
Saberhag 0 0 0 0 0 0
Henke 0 0 0 0 0 0
McDowell 0 0 0 0 0 0
Totals 39 29 8 21 22 63
IP R ER H HR K
ScottN 4.00 5 5 7 1 2
Saberhag 0.00 0 0 0 0 0
Henke 0.00 0 0 0 0 0
McDowell 0.00 0 0 0 0 0
Totals 4.00 5 5 7 1 2
AB H HR BI R TB
Gehrig 3 0 0 0 0 0
Hornsby 2 1 0 0 1 1
Foxx 2 0 0 0 0 0
JacksonA 2 1 0 0 1 1
Gedman 2 2 0 0 1 3
Gibson 2 1 0 2 1 2
MattingN 2 2 1 3 1 6
Brunansk 2 0 0 0 0 0
SandberA 1 0 0 0 0 0
SandberN 0 0 0 0 0 0
Brock 0 0 0 0 0 0
Durham 0 0 0 0 0 0
SuttonN 1 0 0 0 0 0
Perry 0 0 0 0 0 0
Burdette 0 0 0 0 0 0
WorrellA 0 0 0 0 0 0
Totals 19 7 1 5 5 13
IP R ER H HR K
SuttonN 4.00 22 22 29 8 0
Perry 0.00 0 0 0 0 0
Burdette 0.00 0 0 0 0 0
WorrellA 0.00 0 0 0 0 0
Totals 4.00 22 22 29 8 0
Bonny 16 Nomaa 15
Nomaa scored 6 in the top of the first and didn't score again until the 6th, in the mean time Bonny had tied it and the hit Koufax hard in the 6th and 7th to pull ahead 16-10. It was 16-11 going to the 9th when Lee Smith gave up HRs to Jim Rice and Ellis Burks to make it 16-15 but Cepeda was stranded on first when Yaz grounded out to end the game.
AB H HR BI R TB
Frobinso 6 4 1 1 2 8
BoggsNES 6 3 0 2 2 4
RiceARC 6 4 2 4 3 11
EBanks 6 4 0 0 2 7
Burks 6 2 2 3 2 8
Cepeda 6 4 1 2 2 8
Yaz 6 3 0 2 0 4
Fisk 4 2 0 0 1 3
BoggsARC 1 0 0 0 0 0
R. Jones 1 0 0 0 0 0
Ripken 0 0 0 0 0 0
TWilliam 0 0 0 0 0 0
Gooden 2 2 0 0 0 4
Koufax 2 0 0 0 1 0
Dean 0 0 0 0 0 0
Franco 0 0 0 0 0 0
Totals 52 28 6 14 15 57
IP R ER H HR K
Gooden 4.00 3 3 6 2 1
Koufax 3.00 13 13 14 3 0
Dean 1.00 0 0 0 0 0
Franco 0.00 0 0 0 0 0
Totals 8.00 16 16 20 5 1
AB H HR BI R TB
Kingman 5 4 1 3 3 8
DawsonN 5 2 1 1 2 6
McGwireN 5 4 0 4 3 9
Torre 5 2 1 2 1 5
Bell 5 2 1 1 2 5
Baylor 5 2 0 1 1 4
Terry 5 2 1 3 2 6
Brett 5 1 0 0 0 2
GDavisN 1 1 0 1 1 4
Heep 0 0 0 0 0 0
Seitzer 0 0 0 0 0 0
Oquendo 0 0 0 0 0 0
RyanN 1 0 0 0 0 0
Gibson 2 0 0 0 1 0
Sutter 0 0 0 0 0 0
L. Smith 0 0 0 0 0 0
Totals 44 20 5 16 16 49
IP R ER H HR K
RyanN 4.00 6 5 11 3 0
Gibson 3.00 4 4 9 1 1
Sutter 1.33 3 3 5 0 0
L. Smith 0.67 2 2 3 2 0
Totals 9.00 15 14 28 6 1
Bastardo 18 Attez 3 (5 inn)
Warren Spahn shut down Attez's offense and Bastardo got 10 in the 3rd to put this game away. Hank Aaron had 3 HRs for Bastardo as the Dee Division finished up a 12-4 run against the Nee Division inthe first set of interleague games.
AB H HR BI R TB
Matthews 3 2 1 2 1 5
Foster 3 1 0 1 0 2
HWilson 3 1 0 0 0 1
Campanel 3 0 0 0 0 0
JClarkAR 2 1 0 0 0 1
MelOtt 2 0 0 0 0 0
JClarkNE 2 1 0 0 0 1
Hernande 2 0 0 0 1 0
Raines 1 0 0 0 0 0
Maldanad 0 0 0 0 0 0
Trammell 0 0 0 0 0 0
Lemon 0 0 0 0 0 0
Walters 1 1 0 0 1 2
WFord 0 0 0 0 0 0
JNiekro 0 0 0 0 0 0
CyYoung 0 0 0 0 0 0
Totals 22 7 1 3 3 12
IP R ER H HR K
Walters 4.00 16 16 18 6 0
WFord 0.33 2 2 2 2 0
JNiekro 0.00 0 0 0 0 0
CyYoung 0.00 0 0 0 0 0
Totals 4.33 18 18 20 8 0
AB H HR BI R TB
JRobinso 4 4 0 1 2 6
WClarkA 4 0 0 0 1 0
Adcock 4 2 1 3 2 5
Ruth 4 3 1 2 3 8
Aaron 4 3 3 6 3 12
DiMaggio 4 4 2 2 4 11
GCarter 3 3 1 3 2 8
Molitor 3 1 0 1 1 2
Puckett 0 0 0 0 0 0
Nettles 0 0 0 0 0 0
Concepci 0 0 0 0 0 0
MattingA 0 0 0 0 0 0
Spahn 2 0 0 0 0 0
ClemensN 0 0 0 0 0 0
Fingers 0 0 0 0 0 0
Grove 0 0 0 0 0 0
Totals 32 20 8 18 18 52
IP R ER H HR K
Spahn 5.00 3 2 7 1 2
ClemensN 0.00 0 0 0 0 0
Fingers 0.00 0 0 0 0 0
Grove 0.00 0 0 0 0 0
Totals 5.00 3 2 7 1 2
Current Division Standings:
Dee
W L RS RA Diff
Octo 5 2 143 102 41
Bonny 5 2 135 124 11
Ult 4 3 158 132 26
Bast 4 3 142 121 21
Nee
W L RS RA Diff
Nomaa 3 4 112 120 -8
TBT 3 4 110 137 -27
Attez 2 5 115 146 -31
Other 2 5 121 154 -33
wow
the nee division DOES suck.
it's going to blow when the two lowest teams in the dee div. don't make it when they are better than the nee teams
its still early. if someone goes on a tear, the standing will probably all come out in the wash.