Finally ready, new ROM and text file attached
Bastardo at Ult7
Bonny at Octo
Other at TBT
Nomaa at Attez
standings?
never mind, found em in week 8 thread.
Bastardo 27 Ult 26
It was 16-16 after 4 with already 14 HRs hit and back and forth from there. Ult took a 26-24 lead to the 9th when Bastardo tied it with a Will ClarkARC HR and a few hits. With Ruth on 3rd and Aaron on 1st with 1 out, DiMaggio hit into what appeared to be an obvious 6-4-3 DP, but after getting Aaron at 2nd, HRbek playing out of position, inexplicably threw home, and Ruth beat the throw to give Bastardo the lead. In the bottom of the 9th Lefty Grove retired Dawson, McCovey and Bench in order as it was Ult's only scoreless inning.
AB H HR BI R TB
JRobinso 7 3 1 3 1 6
WClarkA 7 5 4 5 5 18
Adcock 7 5 3 4 4 15
Ruth 7 3 1 2 3 7
Aaron 7 6 1 2 5 11
DiMaggio 7 6 0 3 3 9
GCarter 7 4 3 7 3 14
Molitor 5 1 0 0 1 2
Puckett 1 0 0 0 0 0
Nettles 1 0 0 0 0 0
Concepci 0 0 0 0 0 0
MattingA 0 0 0 0 0 0
Spahn 4 2 0 0 2 4
ClemensN 1 0 0 0 0 0
Fingers 0 0 0 0 0 0
Grove 0 0 0 0 0 0
Totals 61 35 13 26 27 86
IP R ER H HR K
Spahn 4.00 16 16 20 6 0
ClemensN 3.00 9 9 10 6 0
Fingers 1.00 1 1 2 1 2 W
Grove 1.00 0 0 0 0 0 Sv
Totals 9.00 26 26 32 13 2
AB H HR BI R TB
Mays 7 4 2 3 4 11
DawsonA 7 5 2 5 4 13
McCovey 7 6 3 5 5 16
Bench 7 3 2 5 3 10
Hrbek 6 2 1 1 1 5
TPerez 6 3 1 2 2 8
EDavis 6 4 1 2 3 9
WClarkN 5 1 0 0 0 1
BWilliam 1 0 0 1 1 0
DMurphyN 1 1 1 1 1 4
Snider 1 0 0 0 0 0
Bonds 1 1 0 0 0 1
PNiekro 2 2 0 1 2 3
Hunter 1 0 0 0 0 0
Borbon 0 0 0 0 0 0
Gullet 0 0 0 0 0 0
Totals 58 32 13 26 26 81
IP R ER H HR K
PNiekro 4.00 16 16 20 8 1
Hunter 3.00 7 7 9 4 1
Borbon 1.00 1 1 2 0 0
Gullet 1.00 3 3 4 1 0 L
Totals 9.00 27 27 35 13 2
Nomaa/Attez game video
Other 26 TBT 10 (5 inn)
Other had pulled ahead 14-4 in the top of the 4, but TBT got 6 off a tiring Sutton to cut it to 14-10 and looked like they had new life, unfortunately the John Tudor of the beginning of the season returned and Other got 12 in the 5th with 5 HRs, to put the game away.
AB H HR BI R TB
Gehrig 5 5 3 7 4 16
Hornsby 5 2 1 2 2 6
Foxx 5 1 0 1 1 2
JacksonA 5 4 1 2 3 10
Gedman 5 4 2 4 4 10
Gibson 5 4 1 1 3 9
MattingN 5 3 0 2 4 5
Brunansk 5 4 1 4 3 9
SandberA 0 0 0 0 0 0
SandberN 0 0 0 0 0 0
Brock 0 0 0 0 0 0
Durham 0 0 0 0 0 0
SuttonN 5 1 0 2 2 1
Perry 0 0 0 0 0 0
Burdette 0 0 0 0 0 0
WorrellA 0 0 0 0 0 0
Totals 45 28 9 25 26 68
IP R ER H HR K
SuttonN 5.00 10 10 15 4 0
Perry 0.00 0 0 0 0 0
Burdette 0.00 0 0 0 0 0
WorrellA 0.00 0 0 0 0 0
Totals 5.00 10 10 15 4 0
AB H HR BI R TB
Mantle 4 3 0 0 2 5
McGwireA 4 3 1 2 2 7
JacksonN 4 2 2 4 2 8
DaEvans 3 0 0 0 0 0
Strawber 3 2 0 0 1 5
Horner 3 2 0 1 2 3
Brookens 3 2 1 2 1 5
Tennace 3 1 0 1 0 2
DMurphyA 1 0 0 0 0 0
RiceN 0 0 0 0 0 0
GDavisA 0 0 0 0 0 0
CDavis 0 0 0 0 0 0
Blyleven 2 0 0 0 0 0
TudorA 0 0 0 0 0 0
ValenzuA 0 0 0 0 0 0
Kerfeld 0 0 0 0 0 0
Totals 30 15 4 10 10 35
IP R ER H HR K
Blyleven 4.00 14 14 16 4 0
TudorA 1.00 12 12 12 5 0
ValenzuA 0.00 0 0 0 0 0
Kerfeld 0.00 0 0 0 0 0
Totals 5.00 26 26 28 9 0
Octo 18 Bonny 14
Bonny jumped out to a 7-0 lead in the top of the first, but then his offense went on hiatus as Octo built a 12-7 lead after 4. Bonny's offense came back alive tying it a 12 in the 6th, but from there on it was all Octo getting 2 back in the 6th and then CansecoNES hit his 4th HR of the game in the 8th, a 3 run shot to put it away.
AB H HR BI R TB
Kingman 6 4 1 2 1 8
DawsonN 6 2 1 1 1 5
McGwireN 6 3 0 0 2 4
Torre 5 3 0 0 1 3
Bell 5 3 1 3 1 7
Baylor 5 2 0 0 2 3
Terry 5 2 0 1 1 3
Brett 4 1 0 2 2 2
GDavisN 1 1 0 0 0 1
Heep 1 0 0 0 0 0
Seitzer 1 1 1 1 1 4
Oquendo 0 0 0 0 0 0
RyanN 2 1 0 2 1 4
Gibson 1 1 0 0 1 3
Sutter 0 0 0 0 0 0
L. Smith 0 0 0 0 0 0
Totals 48 24 4 12 14 47
IP R ER H HR K
RyanN 4.00 12 12 14 8 0
Gibson 3.00 2 2 3 1 0 L
Sutter 1.00 4 4 6 1 0
L. Smith 0.00 0 0 0 0 0
Totals 8.00 18 18 23 10 0
AB H HR BI R TB
Gaetti 6 3 0 1 2 4
Maris 6 3 3 5 3 12
Decinces 5 2 0 0 1 3
DJohnson 5 3 2 3 3 9
Schmidt 5 2 0 0 3 4
CansecoN 5 4 4 8 4 16
CansecoA 5 4 0 0 1 5
Laudner 5 0 0 0 0 0
Armas 1 1 1 1 1 4
DwEvansN 1 0 0 0 0 0
DHenders 0 0 0 0 0 0
Nokes 0 0 0 0 0 0
ScottN 1 0 0 0 0 0
Saberhag 1 0 0 0 0 0
Henke 1 1 0 0 0 1
McDowell 0 0 0 0 0 0
Totals 48 23 10 18 18 58
IP R ER H HR K
ScottN 4.00 7 7 10 2 1
Saberhag 3.00 6 5 10 1 1 W
Henke 1.33 1 1 3 1 0
McDowell 0.67 0 0 1 0 1
Totals 9.00 14 13 24 4 3
I watched my game already, just in case you were waiting to recap it.
Spoiler (Nomaaa) below.
I LOVE RON GUIDRY!!!!!! and Ozzie Smith.
Attez 20 Nomaa 5 (6 inn)
Nice debuts by Ron Guidry and Ozzie Smith helped Attez whallop Nomaa. Team Nomaa had a feeble offensive effort scoring in only 1 of the 6 innings.
AB H HR BI R TB
Frobinso 3 2 0 1 0 2
BoggsNES 3 0 0 0 1 0
RiceARC 3 0 0 0 0 0
EBanks 3 1 0 1 0 2
Burks 3 2 0 0 0 3
Cepeda 3 1 0 0 1 1
Yaz 3 2 0 0 1 2
Fisk 3 2 0 2 1 3
BoggsARC 1 1 0 1 1 2
R. Jones 0 0 0 0 0 0
Ripken 0 0 0 0 0 0
TWilliam 0 0 0 0 0 0
Gooden 1 0 0 0 0 0
Koufax 1 0 0 0 0 0
Dean 0 0 0 0 0 0
Franco 0 0 0 0 0 0
Totals 27 11 0 5 5 15
IP R ER H HR K
Gooden 4.00 10 10 14 4 1 L
Koufax 1.00 10 10 12 3 0
Dean 0.00 0 0 0 0 0
Franco 0.00 0 0 0 0 0
Totals 5.00 20 20 26 7 1
AB H HR BI R TB
OSmith 5 4 0 1 4 7
Matthews 5 5 0 2 3 6
Foster 5 3 1 4 2 8
HWilson 5 3 1 3 2 7
MelOtt 4 3 1 2 1 7
Campanel 4 2 1 2 2 5
Hernande 4 2 1 1 2 6
JClarkNE 4 3 2 4 3 10
Lemon 0 0 0 0 0 0
Maldanad 0 0 0 0 0 0
Trammell 0 0 0 0 0 0
Raines 0 0 0 0 0 0
Guidry 4 1 0 1 1 3
JNiekro 0 0 0 0 0 0
CyYoung 0 0 0 0 0 0
WFord 0 0 0 0 0 0
Totals 40 26 7 20 20 59
IP R ER H HR K
Guidry 6.00 5 5 11 0 0 W
JNiekro 0.00 0 0 0 0 0
CyYoung 0.00 0 0 0 0 0
WFord 0.00 0 0 0 0 0
Totals 6.00 5 5 11 0 0
Updated spreadsheet with Stats and Standings thru week 9 attached