Ult7 at Bonny
Octo at Bastardo
TBT at Nomaa
Attez at Other
2nd half of the season so games will be played in reverse order listed
Attez at Other
TBT at Nomaa
TBT 27 Nomaa 22
TBT built some good leads in this game, 14-8, 19-10, but Nomaa got 7 in the 7th to cut it to 21-20, and it was 22-21 going to the 9th. But with 2 out and none in TBT managed to get 5, thanks to 3 HRs Jackson, Evans, and Horner's 5th of the game putting it out of reach.
AB H HR BI R TB
Mantle 7 6 1 4 5 10
McGwireA 7 5 2 4 4 13
JacksonN 7 5 1 4 2 10
DaEvans 7 5 2 4 3 11
Strawber 7 3 0 0 3 6
Horner 7 6 5 9 5 22
Brookens 7 2 0 0 2 3
Tennace 5 2 0 1 1 3
DMurphyA 1 0 0 0 0 0
RiceN 1 0 0 0 0 0
GDavisA 0 0 0 0 0 0
CDavis 0 0 0 0 0 0
Blyleven 5 2 0 1 2 2
TudorA 0 0 0 0 0 0
ValenzuA 0 0 0 0 0 0
Kerfeld 0 0 0 0 0 0
Totals 61 36 11 27 27 80
IP R ER H HR K
Blyleven 6.33 17 17 21 6 1
TudorA 0.67 3 3 3 1 0
ValenzuA 1.00 1 1 1 1 0
Kerfeld 1.00 1 1 1 1 0
Totals 9.00 22 22 26 9 1
AB H HR BI R TB
Frobinso 6 3 1 1 2 8
BoggsNES 6 4 1 4 4 10
RiceARC 6 3 1 2 3 7
EBanks 6 5 2 6 4 13
Burks 6 2 0 0 1 2
Cepeda 6 4 2 5 4 13
Yaz 5 3 1 3 2 7
Fisk 5 2 1 1 2 5
BoggsARC 1 0 0 0 0 0
R. Jones 1 0 0 0 0 0
Ripken 0 0 0 0 0 0
TWilliam 0 0 0 0 0 0
Gooden 2 0 0 0 0 0
Koufax 1 0 0 0 0 0
Dean 0 0 0 0 0 0
Franco 0 0 0 0 0 0
Totals 51 26 9 22 22 65
IP R ER H HR K
Gooden 4.00 14 14 20 4 1
Koufax 3.00 7 7 10 3 0
Dean 1.00 1 1 1 1 0
Franco 1.00 5 5 5 3 1
Totals 9.00 27 27 36 11 2
Other 20 Attez 19
It was 9-9 when Other got 8 in the bottom of the 6th off Joe Niekro to open up a 17-9 lead. A 2 run shot by Campanella with 1 out in the bottom of the 9th cut it to 20-19, but Keith Hernandez and Alan Trammell couldn't muster anything to keep the rally going.
AB H HR BI R TB
OSmith 6 2 0 0 2 4
Matthews 6 3 1 2 2 7
Foster 6 4 3 5 3 13
HWilson 6 3 1 2 1 6
MelOtt 6 3 0 0 2 6
Campanel 6 5 2 3 4 13
Hernande 6 2 0 2 2 4
JClarkNE 4 2 1 3 2 5
Lemon 1 1 1 2 1 4
Maldanad 1 1 0 0 0 1
Trammell 1 0 0 0 0 0
Raines 0 0 0 0 0 0
Guidry 2 0 0 0 0 0
JNiekro 2 0 0 0 0 0
CyYoung 0 0 0 0 0 0
WFord 0 0 0 0 0 0
Totals 53 26 9 19 19 63
IP R ER H HR K
Guidry 4.00 9 9 16 1 0
JNiekro 3.00 8 8 10 5 3 L
CyYoung 1.00 3 3 4 0 0
WFord 0.00 0 0 0 0 0
Totals 8.00 20 20 30 6 3
AB H HR BI R TB
Gehrig 6 4 1 5 1 10
Hornsby 6 2 0 0 2 3
Foxx 6 3 1 2 3 7
JacksonA 6 4 2 5 4 13
Gedman 6 6 1 1 4 9
Gibson 6 3 1 2 3 7
MattingN 6 3 0 2 1 5
Brunansk 5 2 0 1 1 3
SandberA 0 0 0 0 0 0
SandberN 0 0 0 0 0 0
Brock 0 0 0 0 0 0
Durham 0 0 0 0 0 0
SuttonN 3 2 0 1 0 2
Perry 2 1 0 0 1 1
Burdette 1 0 0 0 0 0
WorrellA 0 0 0 0 0 0
Totals 53 30 6 19 20 60
IP R ER H HR K
SuttonN 4.00 5 5 7 3 0
Perry 3.00 8 8 12 2 1 W
Burdette 1.00 3 3 4 2 1
WorrellA 1.00 3 3 3 2 0
Totals 9.00 19 19 26 9 2
Ult 32 Bonny 20
Ult got 5 in the first but Bonny answered right back with 6 in the bottom, that was the last time Ult trailed as their offense scored in every inning. More season records were set as Mays became the first plaer with an 8/8 game and Phil Niekro gave up 30 hits. McGwireNES hit 4 HRs and went 6/6 in a losing effort.
AB H HR BI R TB
Mays 8 8 2 2 7 18
DawsonA 8 3 1 4 2 7
McCovey 8 6 0 2 5 9
Bench 7 3 0 3 3 5
Hrbek 7 5 3 6 5 14
TPerez 7 6 2 5 4 15
EDavis 7 5 1 5 4 14
WClarkN 7 3 1 2 2 7
BWilliam 0 0 0 0 0 0
DMurphyN 0 0 0 0 0 0
Snider 0 0 0 0 0 0
Bonds 0 0 0 0 0 0
PNiekro 7 2 0 3 0 3
Hunter 0 0 0 0 0 0
Borbon 0 0 0 0 0 0
Gullet 0 0 0 0 0 0
Totals 66 41 10 32 32 92
IP R ER H HR K
PNiekro 9.00 20 20 30 7 0
Hunter 0.00 0 0 0 0 0
Borbon 0.00 0 0 0 0 0
Gullet 0.00 0 0 0 0 0
Totals 9.00 20 20 30 7 0
AB H HR BI R TB
Kingman 6 4 1 2 3 7
DawsonN 6 3 0 0 3 5
McGwireN 6 6 4 8 5 19
Torre 6 2 0 1 2 3
Bell 6 3 0 2 2 4
Baylor 5 4 0 2 2 7
Terry 6 1 1 3 1 4
Brett 4 4 0 1 1 5
GDavisN 1 1 0 0 0 1
Heep 1 1 1 1 1 4
Seitzer 1 0 0 0 0 0
Oquendo 1 1 0 0 0 2
RyanN 2 0 0 0 0 0
Gibson 1 0 0 0 0 0
Sutter 0 0 0 0 0 0
L. Smith 1 0 0 0 0 0
Totals 53 30 7 20 20 61
IP R ER H HR K
RyanN 4.00 16 16 21 3 0
Gibson 3.00 9 9 12 4 1
Sutter 1.00 1 1 1 1 1
L. Smith 1.00 6 6 7 2 0
Totals 9.00 32 32 41 10 2
Octo 17 Bastardo 16
This was a great pitched game until the closers came in. It was 13-12 Bastardo heading to the 9th with only 3 HRs hit in the game. Then Lefty Grove came in to close it for Bast and the fireworks started, HRs by Armas, Maris, Davey Johnson ,and Schmidt, put Octo ahead 17-13. McDowell wasn't much better giving up HRs to Adcock and Aaron to make it 17-16 with 1 out. DiMaggio doubled and Gary Carter singled putting runners on 1st and 3rd in a 1 out game, but unfortunately for Bast he had run out of PHs. Conception tapped back to McDowell who got Dimaggio trying to score, and then Lefty Grove hit a little bloop into right center that Maris made a nice diving catch on to end the game.
AB H HR BI R TB
Gaetti 6 1 0 0 1 1
Maris 6 4 1 2 2 8
Decinces 6 5 0 2 4 7
DJohnson 6 3 1 2 1 7
Schmidt 5 4 1 2 3 8
CansecoN 6 3 0 2 1 4
CansecoA 4 2 0 1 1 2
Laudner 4 3 1 1 2 6
Armas 1 1 1 1 1 4
DwEvansN 1 0 0 0 0 0
DHenders 0 0 0 0 0 0
Nokes 0 0 0 0 0 0
ScottN 2 1 0 2 1 3
Saberhag 2 0 0 0 0 0
Henke 0 0 0 0 0 0
McDowell 0 0 0 0 0 0
Totals 49 27 5 15 17 50
IP R ER H HR K
ScottN 4.00 9 9 15 2 0
Saberhag 3.00 2 2 5 0 2
Henke 1.00 2 2 3 0 0 W
McDowell 1.00 3 3 5 2 0
Totals 9.00 16 16 28 4 2
AB H HR BI R TB
JRobinso 6 2 0 2 2 3
WClarkA 6 4 0 1 3 5
Adcock 6 5 2 7 2 13
Ruth 6 1 0 0 0 1
Aaron 6 3 2 2 2 10
DiMaggio 6 4 0 0 2 6
GCarter 6 5 0 2 3 8
Molitor 4 1 0 1 1 2
Puckett 1 1 0 0 1 1
Nettles 1 0 0 0 0 0
Concepci 2 0 0 0 0 0
MattingA 1 1 0 1 0 2
Spahn 1 1 0 0 0 1
ClemensN 1 0 0 0 0 0
Fingers 0 0 0 0 0 0
Grove 1 0 0 0 0 0
Totals 54 28 4 16 16 52
IP R ER H HR K
Spahn 4.00 6 5 11 0 3
ClemensN 3.00 3 3 7 1 0
Fingers 1.00 3 2 4 0 0
Grove 1.00 5 5 5 4 0 L
Totals 9.00 17 15 27 5 3
The division races stay tight as it continues to look like an A and B divsions, as with all my other leagues, actual tie breakers will be determined first by head to head then by run differential
Dee
W L RS RA Diff
Octo 7 4 212 179 33
Bast 7 4 236 204 32
Ult 6 5 259 225 34
Bonny 6 5 221 221 0
Nee
W L RS RA Diff
Attez 5 6 208 223 -15
TBT 5 6 195 219 -24
Nomaa 4 7 172 202 -30
Other 4 7 206 236 -30