Ult7 at Bastardo
Octo at Bonny
TBT at Other
Attez at Nomaa
Attez at Nomaa video attached
TBT 19 Other 4 (5 inn)
TBT spread out his offense nicely getting 3 in the 4th and 4 in each of the other 4 innings, and Blyleven pitched a gem allowing only 4 hits in the first 4 innings before giving up 3 solo shots in the 5th.
AB H HR BI R TB
Mantle 5 4 0 0 4 6
McGwireA 5 4 1 4 4 9
JacksonN 5 5 3 6 4 15
DaEvans 5 2 0 1 3 3
Strawber 4 3 1 3 2 8
Horner 4 3 1 3 1 6
Brookens 4 3 0 1 0 4
Tennace 4 2 1 1 1 5
DMurphyA 0 0 0 0 0 0
RiceN 0 0 0 0 0 0
GDavisA 0 0 0 0 0 0
CDavis 0 0 0 0 0 0
Blyleven 4 0 0 0 0 0
TudorA 0 0 0 0 0 0
ValenzuA 0 0 0 0 0 0
Kerfeld 0 0 0 0 0 0
Totals 40 26 7 19 19 56
IP R ER H HR K
Blyleven 5.00 4 4 8 3 0
TudorA 0.00 0 0 0 0 0
ValenzuA 0.00 0 0 0 0 0
Kerfeld 0.00 0 0 0 0 0
Totals 5.00 4 4 8 3 0
AB H HR BI R TB
Gehrig 3 2 1 1 2 5
Hornsby 3 0 0 0 0 0
Foxx 3 1 1 1 1 4
JacksonA 3 2 0 1 0 5
Gedman 3 0 0 0 0 0
Gibson 2 1 0 0 0 1
MattingN 2 0 0 0 0 0
Brunansk 2 2 1 1 1 5
SandberA 0 0 0 0 0 0
SandberN 0 0 0 0 0 0
Brock 0 0 0 0 0 0
Durham 0 0 0 0 0 0
SuttonN 1 0 0 0 0 0
Perry 1 0 0 0 0 0
Burdette 0 0 0 0 0 0
WorrellA 0 0 0 0 0 0
Totals 23 8 3 4 4 20
IP R ER H HR K
SuttonN 4.00 15 15 22 5 0
Perry 1.00 4 4 4 2 0
Burdette 0.00 0 0 0 0 0
WorrellA 0.00 0 0 0 0 0
Totals 5.00 19 19 26 7 0
reggie jackson is apparently trying to win a batting title.
Octo 25 Bonny 10 (7 inn)
Octo led from the start building an 11-1 lead in the 2nd and never looking back. Davey Johnson went 6/6 with 3 HRs and 3 Doubles plus 6 RBIS and 6 Runs.
AB H HR BI R TB
Gaetti 6 2 2 2 2 8
Maris 6 3 1 1 3 8
Decinces 6 3 1 2 3 7
DJohnson 6 6 3 6 6 18
Schmidt 5 3 0 1 2 3
CansecoN 5 3 1 4 4 8
CansecoA 5 3 2 4 2 9
Laudner 5 5 2 3 3 12
Armas 0 0 0 0 0 0
DwEvansN 0 0 0 0 0 0
DHenders 0 0 0 0 0 0
Nokes 0 0 0 0 0 0
ScottN 5 1 0 1 0 1
Saberhag 0 0 0 0 0 0
Henke 0 0 0 0 0 0
McDowell 0 0 0 0 0 0
Totals 49 29 12 24 25 74
IP R ER H HR K
ScottN 7.00 10 10 19 3 1
Saberhag 0.00 0 0 0 0 0
Henke 0.00 0 0 0 0 0
McDowell 0.00 0 0 0 0 0
Totals 7.00 10 10 19 3 1
AB H HR BI R TB
Kingman 5 3 0 2 2 5
DawsonN 5 3 0 2 0 5
McGwireN 5 3 0 1 1 5
Torre 5 0 0 0 0 0
Bell 4 2 2 2 2 8
Baylor 4 4 1 1 2 8
Terry 4 2 0 1 2 4
Brett 4 0 0 0 0 0
GDavisN 1 1 0 0 0 1
Heep 0 0 0 0 0 0
Seitzer 0 0 0 0 0 0
Oquendo 0 0 0 0 0 0
RyanN 2 1 0 0 1 1
Gibson 1 0 0 0 0 0
Sutter 0 0 0 0 0 0
L. Smith 0 0 0 0 0 0
Totals 40 19 3 9 10 37
IP R ER H HR K
RyanN 4.00 14 14 15 7 0
Gibson 3.00 11 11 14 5 0
Sutter 0.00 0 0 0 0 0
L. Smith 0.00 0 0 0 0 0
Totals 7.00 25 25 29 12 0
Dear Faux Sox,
I OOOOOWN you.
Love,
Ron Guidry.
dear nomaaa,
i enjoy your enthusiasm and your love for the burks, but if you don't surround me with a more complete team, i'm going to have to ask you to stop drafting me for every league ever.
love,
ellis "don't call me tim" burks
hey ultimate....r we going to continue this league again for a 2nd season?
Quote from: TBT on 09/26/06, 06:57:31 AM
hey ultimate....r we going to continue this league again for a 2nd season?
I don't plan on it, I think we'd be better off starting something from scratch with people that are actually more involved with the league.
Ult 22 Bastardo 21
Ult seemed to have this game well in hand leading 19-5 in the 6th until Bastardo got 9 in the bottom of the 6th, Bastardo cut it t0 20-17 after 7 and it was 22-18 going to the bottom of the 9th when DiMaggio hit a 2 run HR and then Mattingly hit a 2 out PH HR to cut the lead to 1. Lefty Grove then doubled bringing the tying run to the plate, but Gullet got out of the jam striking out Jackie Robinson to end the game. The pitchers in this game went a combined 9/10 from the plate including 5/5 for Phil Niekro.
AB H HR BI R TB
Mays 6 2 0 2 2 3
DawsonA 7 5 1 3 2 9
McCovey 6 3 1 3 5 9
Bench 6 4 1 3 4 8
Hrbek 6 4 1 4 2 8
TPerez 6 2 0 2 0 3
EDavis 6 2 0 0 2 3
WClarkN 6 3 1 1 2 6
BWilliam 0 0 0 0 0 0
DMurphyN 0 0 0 0 0 0
Snider 0 0 0 0 0 0
Bonds 0 0 0 0 0 0
PNiekro 5 5 0 2 3 7
Hunter 0 0 0 0 0 0
Borbon 1 0 0 0 0 0
Gullet 0 0 0 0 0 0
Totals 55 30 5 20 22 56
IP R ER H HR K
PNiekro 6.67 17 17 23 6 0
Hunter 1.00 1 1 3 0 0
Borbon 0.33 0 0 0 0 0
Gullet 1.00 3 3 4 2 1
Totals 9.00 21 21 30 8 1
AB H HR BI R TB
JRobinso 7 2 0 0 2 4
WClarkA 6 3 1 3 1 7
Adcock 6 2 1 2 3 6
Ruth 6 3 0 0 1 3
Aaron 6 5 1 3 5 10
DiMaggio 6 3 2 6 3 9
GCarter 6 4 2 3 3 11
Molitor 4 2 0 2 1 3
Puckett 1 1 0 0 0 1
Nettles 1 0 0 0 0 0
Concepci 1 0 0 0 0 0
MattingA 1 1 1 1 1 4
Spahn 1 1 0 0 0 1
ClemensN 2 2 0 1 1 3
Fingers 0 0 0 0 0 0
Grove 1 1 0 0 0 2
Totals 55 30 8 21 21 64
IP R ER H HR K
Spahn 4.00 9 8 12 2 2
ClemensN 3.00 11 11 13 3 0
Fingers 1.00 2 1 4 0 0
Grove 1.00 0 0 1 0 0
Totals 9.00 22 20 30 5 2
Quote from: ultimate7 on 09/26/06, 08:48:25 AM
Quote from: TBT on 09/26/06, 06:57:31 AM
hey ultimate....r we going to continue this league again for a 2nd season?
I don't plan on it, I think we'd be better off starting something from scratch with people that are actually more involved with the league.
i agree, i picked my team so long ago, i don;t even remember half the people on it.
Wasnt the draft back in November '05?
october
Attez 17 Nomaa 2 (4 inn)
Guidry shut down Nomaa's feeble offense.
AB H HR BI R TB
OSmith 4 3 0 0 3 7
Matthews 4 4 2 5 4 11
Foster 4 3 1 2 3 7
HWilson 3 2 0 2 2 3
MelOtt 3 0 0 0 1 0
Campanel 3 2 2 3 2 8
Hernande 3 2 0 1 1 3
JClarkNE 3 1 1 4 1 4
Lemon 0 0 0 0 0 0
Maldanad 0 0 0 0 0 0
Trammell 0 0 0 0 0 0
Raines 0 0 0 0 0 0
Guidry 3 0 0 0 0 0
JNiekro 0 0 0 0 0 0
CyYoung 0 0 0 0 0 0
WFord 0 0 0 0 0 0
Totals 30 17 6 17 17 43
IP R ER H HR K
Guidry 4.00 2 2 4 1 0
JNiekro 0.00 0 0 0 0 0
CyYoung 0.00 0 0 0 0 0
WFord 0.00 0 0 0 0 0
Totals 4.00 2 2 4 1 0
AB H HR BI R TB
Frobinso 2 1 1 1 1 4
BoggsNES 2 1 0 0 1 1
RiceARC 2 0 0 0 0 0
EBanks 2 1 0 0 0 1
Burks 2 0 0 1 0 0
Cepeda 2 0 0 0 0 0
Yaz 1 0 0 0 0 0
Fisk 1 0 0 0 0 0
BoggsARC 0 0 0 0 0 0
R. Jones 0 0 0 0 0 0
Ripken 0 0 0 0 0 0
TWilliam 0 0 0 0 0 0
Gooden 1 1 0 0 0 2
Koufax 0 0 0 0 0 0
Dean 0 0 0 0 0 0
Franco 0 0 0 0 0 0
Totals 15 4 1 2 2 8
IP R ER H HR K
Gooden 4.00 17 17 17 6 2
Koufax 0.00 0 0 0 0 0
Dean 0.00 0 0 0 0 0
Franco 0.00 0 0 0 0 0
Totals 4.00 17 17 17 6 2
Quote from: nomaaa on 09/26/06, 06:33:17 AM
dear nomaaa,
i enjoy your enthusiasm and your love for the burks, but if you don't surround me with a more complete team, i'm going to have to ask you to stop drafting me for every league ever.
love,
ellis "don't call me tim" burks
Maybe is Ellis wasn't your 2nd worst offensive player he'd have something to actually complain about
If anyone wants to make any lineup changes before next week let me know. I'll post standings today, and then start Week 13 tomorrow or next week, so changes have to be in soon.
The Nee Division is turning into a 2 team race
Dee
W L RS RA Diff
Octo 8 4 237 189 48
Bast 7 5 257 226 31
Ult 7 5 281 246 35
Bonny 6 6 231 246 -15
Nee
W L RS RA Diff
Attez 6 6 225 225 0
TBT 6 6 214 223 -9
Nomaa 4 8 174 219 -45
Other 4 8 210 255 -45
League Leaders + file attached
OPS HRs RBIs 2B H
DJohnson 2.387 Adcock 20 Adcock 45 McCovey 19 DawsonA 51
GCarter 2.372 JacksonN 19 HWilson 44 GCarter 19 Adcock 49
DawsonA 2.303 HWilson 18 DawsonA 42 Mays 18 DJohnson 49
HWilson 2.299 Maris 18 McCovey 41 DawsonA 17 GCarter 49
Adcock 2.297 DJohnson 17 Aaron 40 Decinces 16 Maris 48
Maris 2.247 DawsonA 17 JacksonN 39 DawsonN 15 Kingman 48
JacksonN 2.234 Aaron 17 DJohnson 39 Gedman 15 McCovey 47
Frobinso 2.210 DiMaggio 16 TPerez 39 Schmidt 15 Mays 47
McCovey 2.208 Bell 16 Bench 37 DJohnson 14 Ruth 47
Horner 2.200 Frobinso 15 Matthews 36 Maris 14 HWilson 45
Kingman 2.129 McCovey 15 Maris 35 Foster 14 Aaron 45
Foster 2.118 Matthews 15 DiMaggio 35 Kingman 14
Aaron 2.109 EDavis 15 Bell 35 JRobinso 14
TPerez 15 Horner 35 Strawber 14
CansecoN 35
Runs Avg TB 3B SB
DawsonA 46 GCarter 0.721 DawsonA 124 JacksonA 6 OSmith 2
McCovey 40 DJohnson 0.721 Adcock 121 OSmith 5 Bonds 1
Mays 40 Kingman 0.686 McCovey 117 EDavis 4
Adcock 38 HWilson 0.672 Maris 116 Strawber 4
Matthews 37 DawsonA 0.671 DJohnson 114 ScottN 4
Maris 35 Adcock 0.662 GCarter 113 McCovey 3
Foster 35 Maris 0.658 HWilson 109 Spahn 3
Aaron 35 EBanks 0.649 Aaron 106
DJohnson 34 Cepeda 0.648 DiMaggio 104
Kingman 34 Foster 0.647 JacksonN 104
Ruth 0.644 Kingman 101
Matthews 0.642 EDavis 101
McGwireN 0.638
McCovey 0.635
ERA K WHIP IP W-L
Saberhag 16.07 Spahn 16 Saberhag 2.68 PNiekro 58.33 WFord 4-0
ScottN 16.55 Saberhag 14 ScottN 2.80 Gooden 57.00 PNiekro 5-1
Blyleven 18.00 Gooden 10 Blyleven 2.97 Blyleven 57.00 ScottN 5-2
ClemensN 18.17 ScottN 9 Spahn 3.06 ScottN 56.00 Gibson 3-2
PNiekro 18.82 Blyleven 9 Gibson 3.10 Spahn 53.00 Spahn 3-2
WFord 18.83 PNiekro 7 ClemensN 3.12 SuttonN 51.33 Blyleven 4-3
Spahn 19.02 WFord 6 WFord 3.12 RyanN 49.33
Gibson 19.39
Sv HRIP
ClemensN 1 Blyleven 0.60
Saberhag 1 ScottN 0.63
TudorA 1 Saberhag 0.68
ValenzuN 1 ClemensN 0.72
JNiekro 1 PNiekro 0.81
Grove 1 Gibson 0.82
McDowell 1 WFord 0.83
CyYoung 1 Spahn 0.83
Kerfeld 1