Ult7 at Octo
Bastardo at Bonny
TBT at Attez
Other at Nomaa
If anyone posts that they want to make lineup changes before 12:30 forum time I'll delay the week, otherwise we're starting it today
Nomaa/Other and TBT/Attez games attached
Other 21 Nomaa 17
It was a low scoring 7-5 lead for Other in the bottom of the 7th when Nomaa's offense awoke scoring 10 times on 6 HRs, unfortunately Other rebounded with 10 in the top of the 8th to take a 17-15 lead which the never relinquised.
AB H HR BI R TB
Gehrig 6 4 2 4 3 10
Hornsby 6 3 1 2 2 6
Foxx 6 2 2 2 2 8
JacksonA 6 4 0 0 3 6
Gedman 6 4 0 3 4 7
Gibson 6 6 0 4 3 10
MattingN 6 1 0 1 1 2
Brunansk 3 1 1 2 1 4
SandberA 1 1 0 1 1 2
SandberN 1 1 0 0 1 2
Brock 1 1 0 1 0 1
Durham 1 0 0 0 0 0
SuttonN 2 0 0 0 0 0
Perry 1 0 0 0 0 0
Burdette 0 0 0 0 0 0
WorrellA 0 0 0 0 0 0
Totals 52 28 6 20 21 58
IP R ER H HR K
SuttonN 4.00 3 3 10 1 0
Perry 3.00 12 11 14 7 0
Burdette 1.00 0 0 1 0 1
WorrellA 1.00 2 2 2 1 1
Totals 9.00 17 16 27 9 2
AB H HR BI R TB
Frobinso 6 3 0 1 1 4
BoggsNES 6 3 1 3 2 7
RiceARC 6 2 1 2 1 5
EBanks 6 3 0 0 2 5
Burks 6 5 4 5 4 17
Cepeda 6 3 3 4 3 12
Yaz 6 3 0 0 3 5
Fisk 4 4 0 0 0 4
BoggsARC 1 0 0 1 0 0
R. Jones 1 0 0 0 1 0
Ripken 1 0 0 0 0 0
TWilliam 1 0 0 0 0 0
Gooden 1 1 0 0 0 2
Koufax 1 0 0 0 0 0
Dean 0 0 0 0 0 0
Franco 0 0 0 0 0 0
Totals 52 27 9 16 17 61
IP R ER H HR K
Gooden 4.00 5 5 9 2 0
Koufax 3.00 2 2 3 1 0
Dean 1.00 10 10 11 1 0
Franco 1.00 4 4 5 2 0
Totals 9.00 21 21 28 6 0
Attez 30 TBT 28
It was the battle for first in the Nee Division, and it started off well for TBT getting 5 in the top of the first, then Attez got 10 in the bottom of the first and it looked like it was going to be a long game for TBT. Trailing 20-9 in the top of the 7th however, TBT put a 16 spot on the board against a tiring Guidry and a Joe Niekro who apparently didn't expect to get used in the game. Most of the runs came after 2 outs including the game tying Grand Slam by Bob Horner. TBT led 26-23 going to the bottom of the 8th but Fernando couldn't stop Attez, notably his PHs again having sucess, a 2 run HR by Lemon and a double from Maldanado and Attez got 7 to take a 4 run lead to the 9th which Whitey Ford was able to hold on to. The win gives Attez a 1 game lead in the standings plus the head-to-head tie breaker advantage over TBT (3-0 so far this year) giving him a virtual 2 game lead with 6 games remaining (including 1 more against TBT).
AB H HR BI R TB
Mantle 7 5 1 2 4 9
McGwireA 7 6 3 7 5 16
JacksonN 7 5 1 3 4 11
DaEvans 7 3 1 4 3 8
Strawber 5 2 0 0 2 2
Horner 6 4 2 6 3 10
Brookens 6 3 1 2 3 7
Tennace 6 4 0 2 2 7
DMurphyA 1 0 0 0 0 0
RiceN 0 0 0 0 0 0
GDavisA 0 0 0 0 0 0
CDavis 0 0 0 0 0 0
Blyleven 2 1 0 0 0 1
TudorA 3 2 0 1 2 2
ValenzuA 0 0 0 0 0 0
Kerfeld 0 0 0 0 0 0
Totals 57 35 9 27 28 73
IP R ER H HR K
Blyleven 4.00 14 14 13 5 0
TudorA 3.00 9 9 15 2 1
ValenzuA 1.00 7 7 7 2 0
Kerfeld 0.00 0 0 0 0 0
Totals 8.00 30 30 35 9 1
AB H HR BI R TB
OSmith 7 4 0 1 5 8
Matthews 6 5 0 2 4 7
Foster 7 5 1 5 5 9
HWilson 7 5 1 5 4 10
MelOtt 7 6 3 9 4 16
Campanel 6 4 2 3 3 11
Hernande 6 1 1 3 1 4
JClarkNE 5 2 0 0 1 3
Lemon 1 1 1 2 1 4
Maldanad 1 1 0 0 1 2
Trammell 1 0 0 0 0 0
Raines 0 0 0 0 0 0
Guidry 4 1 0 0 1 1
JNiekro 0 0 0 0 0 0
CyYoung 0 0 0 0 0 0
WFord 0 0 0 0 0 0
Totals 58 35 9 30 30 75
IP R ER H HR K
Guidry 6.67 17 17 24 4 0
JNiekro 0.33 8 8 8 2 0
CyYoung 1.00 1 1 1 1 0
WFord 1.00 2 2 2 2 0
Totals 9.00 28 28 35 9 0
The 16 run inning by TBT was the toughest thing I've ever watched.
Bastardo 19 Bonny 17
Bastardo led 18-13 going to the bottom of the 8th when Clemens gave up 3 (thanks to a 2 run shot by Dawson and then Rollie Fingers gave up a solo shot to Bell to cut it to 18-17. A Hank Aaron solo shot gave Bastardo a 2 cushion which Lefty Grove held thanks to forcing Lee Smith to hit in to a double play.
AB H HR BI R TB
JRobinso 6 4 0 1 2 6
WClarkA 6 2 0 2 2 4
Adcock 6 3 1 3 3 8
Ruth 6 4 2 4 2 10
Aaron 6 4 3 4 3 13
DiMaggio 6 3 1 1 1 6
GCarter 6 1 0 0 1 1
Molitor 4 4 1 2 3 10
Puckett 1 1 1 1 1 4
Nettles 1 0 0 0 0 0
Concepci 0 0 0 0 0 0
MattingA 0 0 0 0 0 0
Spahn 3 1 0 1 0 1
ClemensN 2 2 0 0 1 2
Fingers 0 0 0 0 0 0
Grove 0 0 0 0 0 0
Totals 53 29 9 19 19 65
IP R ER H HR K
Spahn 4.00 7 7 9 5 0
ClemensN 3.00 8 8 10 4 0
Fingers 1.00 2 2 2 2 0
Grove 1.00 0 0 2 0 0
Totals 9.00 17 17 23 11 0
AB H HR BI R TB
Kingman 6 5 1 1 3 9
DawsonN 6 3 2 3 2 10
McGwireN 4 3 2 4 3 9
Torre 5 2 1 2 2 5
Bell 5 2 2 3 2 8
Baylor 5 4 3 3 4 14
Terry 5 1 0 0 0 2
Brett 4 2 0 1 0 3
GDavisN 1 0 0 0 0 0
Heep 1 0 0 0 0 0
Seitzer 0 0 0 0 0 0
Oquendo 0 0 0 0 0 0
RyanN 1 1 0 0 1 2
Gibson 1 0 0 0 0 0
Sutter 0 0 0 0 0 0
L. Smith 1 0 0 0 0 0
Totals 45 23 11 17 17 62
IP R ER H HR K
RyanN 4.00 9 9 12 4 0
Gibson 3.00 6 6 11 3 0
Sutter 1.00 3 3 5 1 0
L. Smith 1.00 1 1 1 1 0
Totals 9.00 19 19 29 9 0
Octo 23 Ult 20
Ult got 5 in the 5th and 6 in the 6th to pull ahead 15-7, but it was all downhill from there as Octo got back 4 in the 6th and then put up 10 in the 7th to pull ahead 21-15, capped off by a 2 out 3 run PH HR by Dave Henderson.
AB H HR BI R TB
Mays 6 3 0 1 2 4
DawsonA 6 3 1 2 3 7
McCovey 6 4 0 1 4 6
Bench 6 3 0 4 2 6
Hrbek 6 3 2 5 3 9
TPerez 5 2 0 2 2 4
EDavis 5 3 2 5 2 9
WClarkN 4 1 0 0 0 1
BWilliam 1 1 0 0 1 2
DMurphyN 1 1 0 0 1 1
Snider 0 0 0 0 0 0
Bonds 0 0 0 0 0 0
PNiekro 2 0 0 0 0 0
Hunter 2 1 0 0 0 1
Borbon 0 0 0 0 0 0
Gullet 0 0 0 0 0 0
Totals 50 25 5 20 20 50
IP R ER H HR K
PNiekro 4.00 7 7 13 4 1
Hunter 3.00 14 14 17 5 1
Borbon 1.00 2 2 4 0 0
Gullet 0.00 0 0 0 0 0
Totals 8.00 23 23 34 9 2
AB H HR BI R TB
Gaetti 7 4 2 3 4 12
Maris 6 5 2 3 4 13
Decinces 6 5 1 2 4 8
DJohnson 6 5 1 4 3 9
Schmidt 5 4 2 6 3 11
CansecoN 6 3 0 0 1 3
CansecoA 6 2 0 1 0 3
Laudner 6 4 0 0 2 6
Armas 1 0 0 0 0 0
DwEvansN 1 1 0 1 1 2
DHenders 1 1 1 3 1 4
Nokes 0 0 0 0 0 0
ScottN 1 0 0 0 0 0
Saberhag 1 0 0 0 0 0
Henke 1 0 0 0 0 0
McDowell 0 0 0 0 0 0
Totals 54 34 9 23 23 71
IP R ER H HR K
ScottN 4.00 4 4 7 0 3
Saberhag 3.00 11 11 12 4 1
Henke 1.67 5 5 6 1 1
McDowell 0.33 0 0 0 0 0
Totals 9.00 20 20 25 5 5
Current Standings (Each team has 1 game left against each other team):
Dee
W L RS RA Diff
Octo 9 4 260 209 51
Bast 8 5 276 243 33
Ult 7 6 301 269 32
Bonny 6 7 248 265 -17
Nee
W L RS RA Diff
Attez 7 6 255 253 2
TBT 6 7 242 253 -11
Other 5 8 231 272 -41
Nomaa 4 9 191 240 -49
League Stat sheet through Week 13 attached
i fucking own