Attez at Ult7
TBT at Octo
Nomaa at Bastardo
Other at Bonny
I will be delaying this weeks games until Thursday morning so that if anyone wants to make any changes they have until the end of the day tomorrow (Wednesday). I'll make a new ROM and try to start games then.
Heres my new Line-up.
starters....changed line-up order a bit and straw is now a bench player, murph takes over.
Mcgwire
Mantle
Jackson
Horner
Evans
Murphy
Tenace
Brookens
PH order
Strawberry
Rice
Gdavis
CDavis
Rotation. relievers swap places.
Blyleven
Tudor
Kerfeld
Valenzuela
New Ult7 Lineup
Mays
Dawson
Perez
EDavis
McCovey
Hrbek
Bench
WClark
(PH order stays the same)
Niekro
Blue (Catfish Hunter released, Vida Blue acquired)
Borbon
Gullet
I'll be making the new ROM tomorrow morning so if anyone else has changes get them in ASAP
New ROM and stat data attached
Bonny 23 Other 12
After giving up 4 in the first Bonny got 5 back in the bottom of the first and never trailed again, aided by 4+ excellent innings of shut down relief from Bob Gibson 10 RBIs by George Bell and 6-6 games from McGwire and Dawson. League record for McGwire for most singles in one game (6).
AB H HR BI R TB
Gehrig 6 3 0 1 1 4
Hornsby 5 2 0 1 1 3
Foxx 5 2 0 2 1 3
JacksonA 5 1 1 1 1 4
Gedman 5 2 0 1 0 2
Gibson 5 2 1 1 2 5
MattingN 5 0 0 0 0 0
Brunansk 4 1 0 0 2 2
SandberA 2 1 1 3 1 4
SandberN 1 1 0 0 1 2
Brock 1 1 0 0 0 1
Durham 0 0 0 0 0 0
SuttonN 2 2 0 0 1 2
Perry 1 1 0 0 1 2
Burdette 0 0 0 0 0 0
WorrellA 0 0 0 0 0 0
Totals 47 19 3 10 12 34
IP R ER H HR K
SuttonN 4.00 12 12 14 4 0 (L)
Perry 3.00 5 5 9 2 0
Burdette 1.00 6 6 7 1 0
WorrellA 0.00 0 0 0 0 0
Totals 8.00 23 23 30 7 0
AB H HR BI R TB
Kingman 6 2 0 1 2 5
DawsonN 6 6 2 2 5 14
McGwireN 6 6 0 2 6 6
Torre 6 3 1 4 3 7
Bell 6 5 3 10 5 15
Baylor 6 3 1 3 1 10
Terry 6 2 0 0 0 3
Brett 6 2 0 1 1 2
GDavisN 0 0 0 0 0 0
Heep 0 0 0 0 0 0
Seitzer 0 0 0 0 0 0
Oquendo 0 0 0 0 0 0
RyanN 3 1 0 0 0 1
Gibson 2 0 0 0 0 0
Sutter 0 0 0 0 0 0
L. Smith 0 0 0 0 0 0
Totals 53 30 7 23 23 63
IP R ER H HR K
RyanN 4.67 10 9 13 3 0 (W)
Gibson 4.33 2 2 6 0 1 (Sv)
Sutter 0.00 0 0 0 0 0
L. Smith 0.00 0 0 0 0 0
Totals 9.00 12 11 19 3 1
Nomaa/Bastardo game attached
TBT 11 Octo 7
Octo was leading 6-4 after 4 when Saberhagen relieved Mike Scott and Sabes gave up 2 run shots to Horner and Tennace to give TBT an 8-6 lead in the 5th, who would've thought that'd be all they'd need. 5 innings of run relief by the bullpen. And the TBT set a league record with 7 Strikeouts in the game (I don't think I've ever seen a team get that many K's in a watch game)
AB H HR BI R TB
McGwireA 5 0 0 0 0 0
Mantle 5 3 1 1 1 6
JacksonN 5 1 0 0 1 2
Horner 5 3 1 2 2 7
DaEvans 5 2 0 0 1 3
DMurphyA 5 3 1 2 3 7
Tennace 4 1 1 2 1 4
Brookens 4 3 2 4 2 9
Strawber 0 0 0 0 0 0
RiceNES 0 0 0 0 0 0
GDavisA 0 0 0 0 0 0
CDavis 0 0 0 0 0 0
Blyleven 2 1 0 0 0 1
TudorA 2 0 0 0 0 0
Kerfeld 0 0 0 0 0 0
ValenzuA 0 0 0 0 0 0
Totals 42 17 6 11 11 39
IP R ER H HR K
Blyleven 4.00 6 6 13 0 3
TudorA 3.00 1 1 4 0 1
Kerfeld 1.00 0 0 0 0 2
ValenzuA 1.00 0 0 1 0 1
Totals 9.00 7 7 18 0 7
AB H HR BI R TB
Gaetti 5 2 0 0 0 3
Maris 5 1 0 0 0 2
Decinces 5 4 0 1 1 5
DJohnson 5 1 0 0 0 1
Schmidt 5 2 0 1 1 3
CansecoN 4 1 0 0 1 1
CansecoA 4 4 0 1 2 6
Laudner 3 1 0 1 1 2
Armas 1 1 0 1 0 2
DwEvansN 0 0 0 0 0 0
DHenders 0 0 0 0 0 0
Nokes 0 0 0 0 0 0
ScottN 2 1 0 2 1 2
Saberhag 1 0 0 0 0 0
Henke 1 0 0 0 0 0
McDowell 0 0 0 0 0 0
Totals 41 18 0 7 7 27
IP R ER H HR K
ScottN 4.00 4 4 8 2 0
Saberhag 3.00 6 6 6 3 0
Henke 1.00 1 1 2 1 0
McDowell 1.00 0 0 1 0 0
Totals 9.00 11 11 17 6 0
Attez/Ult game attached
Attez, don't spoil I might not watch/score until Monday
EDIT: also make sure you use the new ROM
Ult 19 Attez 18
An intense back and forth game, Attez led 16-15 going to the 8th and got a PH HR from Candy Maldanado to go up 2. In the bottom of the 8th Ult fought back and a 2 out 3 run shot by Johnny Bench gave Ult a 19-17 lead which they were able to hold in the 9th thanks in part to Hack Wilson getting thrown out at the plate by an eyelash after an over throw which had allowed George Foster to score.
AB H HR BI R TB
OSmith 6 1 0 0 1 1
Matthews 6 3 0 2 1 4
Foster 6 6 3 5 6 18
HWilson 6 6 0 2 1 6
MelOtt 6 3 0 1 2 3
Campanel 6 3 1 1 1 6
Hernande 5 1 0 1 1 2
JClarkNE 4 2 2 2 2 8
Lemon 1 1 0 0 0 2
Maldanad 1 1 1 1 1 4
Trammell 1 0 0 0 0 0
Raines 0 0 0 0 0 0
Guidry 1 0 0 0 1 0
JNiekro 1 1 0 0 1 1
CyYoung 0 0 0 0 0 0
WFord 0 0 0 0 0 0
Totals 50 28 7 15 18 55
IP R ER H HR K
Guidry 4.00 8 8 17 4 1
JNiekro 3.00 7 7 11 3 1
CyYoung 1.00 4 4 5 1 0 (L)
WFord 0.00 0 0 0 0 0
Totals 8.00 19 19 33 8 2
AB H HR BI R TB
Mays 6 5 3 4 3 14
DawsonA 6 5 0 0 3 7
TPerez 6 4 1 3 4 9
EDavis 6 5 1 3 3 9
McCovey 6 3 1 3 1 7
Hrbek 6 4 0 0 2 6
Bench 5 2 2 5 2 8
WClarkN 5 2 0 0 1 3
BWilliam 1 1 0 0 0 2
DMurphyN 1 1 0 1 0 1
Snider 1 1 0 0 0 1
Bonds 1 0 0 0 0 0
PNiekro 2 0 0 0 0 0
VidaBlue 1 0 0 0 0 0
Borbon 0 0 0 0 0 0
Gullet 0 0 0 0 0 0
Totals 53 33 8 19 19 67
IP R ER H HR K
PNiekro 4.00 8 8 13 3 0
VidaBlue 3.00 8 8 12 3 1
Borbon 1.00 1 1 1 1 0 (W)
Gullet 1.00 1 1 2 0 1 (Sv)
Totals 9.00 18 18 28 7 2
Nomaa 20 Bastardo 8
Gooden pitched brilliantly as Nomaa led throughout but weren't able to put the game away unitl they got 7 in the 9th off Lefty Grove.
AB H HR BI R TB
Frobinso 6 2 1 3 2 5
BoggsNES 6 5 0 0 5 7
RiceARC 6 5 0 3 4 7
EBanks 6 5 1 6 4 10
Burks 5 3 0 1 0 4
Cepeda 5 3 0 2 0 3
Yaz 6 3 0 3 2 4
Fisk 6 1 1 2 1 4
BoggsARC 0 0 0 0 0 0
R. Jones 0 0 0 0 0 0
Ripken 0 0 0 0 0 0
TWilliam 0 0 0 0 0 0
Gooden 6 3 0 0 2 3
Koufax 0 0 0 0 0 0
Dean 0 0 0 0 0 0
Franco 0 0 0 0 0 0
Totals 52 30 3 20 20 47
IP R ER H HR K
Gooden 9.00 8 7 14 5 0
Koufax 0.00 0 0 0 0 0
Dean 0.00 0 0 0 0 0
Franco 0.00 0 0 0 0 0
Totals 9.00 8 7 14 5 0
AB H HR BI R TB
JRobinso 5 0 0 0 1 0
WClarkA 5 1 0 1 0 2
Adcock 5 3 2 2 2 9
Ruth 4 2 2 2 2 8
Aaron 4 2 0 0 1 2
DiMaggio 4 1 1 2 1 4
GCarter 4 2 0 0 0 4
Molitor 3 1 0 0 1 1
Puckett 1 0 0 0 0 0
Nettles 1 1 0 0 0 1
Concepci 0 0 0 0 0 0
MattingA 0 0 0 0 0 0
Spahn 1 1 0 0 0 1
ClemensN 1 0 0 0 0 0
Fingers 0 0 0 0 0 0
Grove 1 0 0 0 0 0
Totals 39 14 5 7 8 32
IP R ER H HR K
Spahn 4.00 9 9 15 2 0
ClemensN 3.00 2 2 3 0 0
Fingers 1.00 2 2 4 0 0
Grove 1.00 7 7 8 1 0
Totals 9.00 20 20 30 3 0
Current Standings:
Dee
W L RS RA Diff
Octo 10 6 304 262 42
Ult 10 6 360 318 42
Bast 8 8 309 290 19
Bonny 7 9 300 322 -22
Nee
W L RS RA Diff
Attez 9 7 306 303 3
TBT 9 7 292 283 9
Other 6 10 287 337 -50
Nomaa 5 11 240 283 -43
Plus file attached