Octo at Ult7
Bonny at Bastardo
Attez at TBT
Nomaa at Other
2 battles to stay out of last place, TBT trying to tie for a division crown (but he will lose the tiebreaker) and the big Octo/Ult game for the division championship
I don't suppose you'd be able to sim the Ult/Octo game today so that we can watch it at a get-together tonight?
Nomaa, Attez/TBT and Ult/Octo games attached. I haven't watched the Ult/Octo game yet.
Just in case Ult still hasn't watched... SPOILER ALERT WARNIG:
Sweet victory! Let this show once and for all that the NES RBI'ers are superior to their arcade counterparts. Nomaa notwithstanding.
And Attezz, you're sitting 10 feet away from me right now, but I propose this on Dee-Nee... Case of Boh on the final? Still need to break even from the World Cup...
You and I both concentrated on heavily drafting the NES RBI'ers we knew and loved, rather than arcaders who were still foreign and scary to us at the time. This was when Bastardo started the league when you were like 14 so I don't blame you if you can't remember.
Addendum: Oh yeah, whereas your team kinda didn't do so hot was my point. My drunk posting isn't nearly as witty or insightful as that of other Dee-Nee'ers.
yeah. my team sucked.
i'd like a new draft. my stock fantasy team was much, much better.
Nomaa 18 Other 10
In the fight for 3rd in the Nee Division, Nomaa came away with the win building an early 12-4 lead and holding on. Gooden pitched a complete game and Nomaa pounded out 16 doubles in the win.
AB H HR BI R TB
Frobinso 6 3 1 3 3 6
BoggsNES 6 2 0 1 1 4
RiceARC 6 5 2 4 4 14
EBanks 6 4 0 3 3 8
Burks 6 1 1 2 1 4
Cepeda 6 3 0 2 1 4
Yaz 6 3 0 0 1 5
Fisk 6 6 0 2 3 10
BoggsARC 0 0 0 0 0 0
R. Jones 0 0 0 0 0 0
Ripken 0 0 0 0 0 0
TWilliam 0 0 0 0 0 0
Gooden 6 1 0 0 1 1
Koufax 0 0 0 0 0 0
Dean 0 0 0 0 0 0
Franco 0 0 0 0 0 0
Totals 54 28 4 17 18 56
IP R ER H HR K
Gooden 9.00 10 9 20 2 0 (W)
Koufax 0.00 0 0 0 0 0
Dean 0.00 0 0 0 0 0
Franco 0.00 0 0 0 0 0
Totals 9.00 10 9 20 2 0
AB H HR BI R TB
Gehrig 6 4 2 2 5 12
Hornsby 6 3 0 4 1 5
Foxx 4 2 0 2 0 3
JacksonA 5 4 0 0 1 9
Gedman 4 1 0 1 0 1
Gibson 5 1 0 0 1 1
MattingN 5 1 0 0 0 1
Brunansk 4 3 0 0 1 4
SandberA 1 0 0 0 0 0
SandberN 1 0 0 0 0 0
Brock 0 0 0 0 0 0
Durham 0 0 0 0 0 0
SuttonN 2 1 0 0 1 1
Perry 1 0 0 0 0 0
Burdette 0 0 0 0 0 0
WorrellA 0 0 0 0 0 0
Totals 44 20 2 9 10 37
IP R ER H HR K
SuttonN 4.00 12 12 16 1 1 (L)
Perry 3.00 4 4 6 2 1
Burdette 1.00 0 0 2 0 0
WorrellA 1.00 2 2 4 1 0
Totals 9.00 18 18 28 4 2
TBT 20 Attez 5 (6 inn)
TBT wins the battle but Attez had already won the war, nice overall finale for TBT pounding Guidry and Niekro and getting a very good start from Blyleven.
AB H HR BI R TB
OSmith 4 1 0 0 1 2
Matthews 3 2 0 1 2 2
Foster 3 3 1 2 1 7
HWilson 3 3 0 1 0 4
MelOtt 3 0 0 0 0 0
Campanel 3 1 1 1 1 4
Hernande 3 1 0 0 0 1
JClarkNE 3 1 0 0 0 2
Lemon 1 0 0 0 0 0
Maldanad 0 0 0 0 0 0
Trammell 0 0 0 0 0 0
Raines 0 0 0 0 0 0
Guidry 1 0 0 0 0 0
JNiekro 1 0 0 0 0 0
CyYoung 0 0 0 0 0 0
WFord 0 0 0 0 0 0
Totals 28 12 2 5 5 22
IP R ER H HR K
Guidry 4.00 13 13 15 5 0 (L)
JNiekro 1.33 7 7 8 1 0
CyYoung 0.00 0 0 0 0 0
WFord 0.00 0 0 0 0 0
Totals 5.33 20 20 23 6 0
AB H HR BI R TB
McGwireA 5 4 2 6 4 12
Mantle 5 2 1 3 1 6
JacksonN 4 1 0 0 1 2
Horner 4 4 2 3 3 12
DaEvans 4 2 0 0 2 3
DMurphyA 4 3 1 3 3 7
Tennace 4 3 0 1 2 4
Brookens 3 2 0 3 1 3
Strawber 0 0 0 0 0 0
RiceNES 0 0 0 0 0 0
GDavisA 0 0 0 0 0 0
CDavis 0 0 0 0 0 0
Blyleven 4 2 0 0 3 4
TudorA 0 0 0 0 0 0
Kerfeld 0 0 0 0 0 0
ValenzuA 0 0 0 0 0 0
Totals 37 23 6 19 20 53
IP R ER H HR K
Blyleven 6.00 5 5 12 2 1 (W)
TudorA 0.00 0 0 0 0 0
Kerfeld 0.00 0 0 0 0 0
ValenzuA 0.00 0 0 0 0 0
Totals 6.00 5 5 12 2 1
shuffeling my line-up down the stretch seemed to make a difference but it was too late and too big of a lead to overcome.
Octo 24 Ult 7 (6 inn)
Octo jumped out to leads of 9-0 in the first and 16-3 in the 2nd to run away with this game and win the Nee Division. Phil Niekro picked a bad day to have a horrible outing and Mike Scott was solid as usual. A 1st inning grand slam by Tim Launder really got Octo going and Roger Maris went 5-6 with 7 RBIs.
AB H HR BI R TB
Gaetti 6 5 0 2 5 8
Maris 6 5 1 7 4 10
Decinces 5 1 0 1 0 1
DJohnson 5 3 1 3 1 7
Schmidt 5 2 0 1 2 3
CansecoN 5 4 0 2 3 6
CansecoA 5 4 2 4 4 11
Laudner 5 4 1 4 3 7
Armas 0 0 0 0 0 0
DwEvansN 0 0 0 0 0 0
DHenders 0 0 0 0 0 0
Nokes 0 0 0 0 0 0
ScottN 5 1 0 0 2 1
Saberhag 0 0 0 0 0 0
Henke 0 0 0 0 0 0
McDowell 0 0 0 0 0 0
Totals 47 29 5 24 24 54
IP R ER H HR K
ScottN 6.00 7 7 10 2 2
Saberhag 0.00 0 0 0 0 0
Henke 0.00 0 0 0 0 0
McDowell 0.00 0 0 0 0 0
Totals 6.00 7 7 10 2 2
AB H HR BI R TB
Mays 3 2 0 0 1 4
DawsonA 3 2 0 1 0 2
TPerez 3 1 0 1 1 2
EDavis 3 1 0 0 1 2
McCovey 3 2 1 2 2 5
Hrbek 3 1 1 3 1 4
Bench 3 1 0 0 1 1
WClarkN 3 0 0 0 0 0
BWilliam 1 0 0 0 0 0
DMurphyN 0 0 0 0 0 0
Snider 0 0 0 0 0 0
Bonds 0 0 0 0 0 0
PNiekro 1 0 0 0 0 0
VidaBlue 1 0 0 0 0 0
Borbon 0 0 0 0 0 0
Gullet 0 0 0 0 0 0
Totals 27 10 2 7 7 20
IP R ER H HR K
PNiekro 4.00 16 16 19 3 0
VidaBlue 2.00 8 8 10 2 0
Borbon 0.00 0 0 0 0 0
Gullet 0.00 0 0 0 0 0
Totals 6.00 24 24 29 5 0
hats off to ultimate!
Still one game left to score, then the Series
Bast 25 Bonny 18
Bastardo opened up a 15-4 lead in the 5th but Bonny fought all the way back to take a 17-16 lead in the 8th until Bruce Sutter gave up 9 in the bottom of the 8th to take back control.
AB H HR BI R TB
Kingman 6 3 0 0 3 4
DawsonN 6 4 1 5 1 8
McGwireN 6 4 1 2 3 7
Torre 6 3 0 0 2 3
Bell 5 3 0 1 1 3
Baylor 6 4 2 5 4 12
Terry 6 2 1 3 1 5
Brett 5 2 1 1 2 5
GDavisN 1 1 0 0 0 1
Heep 1 0 0 0 0 0
Seitzer 1 1 0 0 0 1
Oquendo 0 0 0 0 0 0
RyanN 2 0 0 0 0 0
Gibson 2 1 0 0 1 2
Sutter 0 0 0 0 0 0
L. Smith 0 0 0 0 0 0
Totals 53 28 6 17 18 51
IP R ER H HR K
RyanN 4.00 10 10 13 2 0
Gibson 3.00 6 6 8 3 0
Sutter 1.00 9 9 9 2 1 (L)
L. Smith 0.00 0 0 0 0 0
Totals 8.00 25 25 30 7 1
AB H HR BI R TB
JRobinso 6 2 0 1 2 4
WClarkA 6 4 1 3 3 8
Adcock 6 4 2 3 5 11
Ruth 6 2 1 2 2 5
Aaron 6 5 1 5 3 11
DiMaggio 6 3 0 3 3 5
GCarter 6 5 1 4 4 13
Molitor 4 2 0 0 1 2
Puckett 2 1 0 1 1 1
Nettles 1 1 1 2 1 4
Concepci 0 0 0 0 0 0
MattingA 0 0 0 0 0 0
Spahn 4 1 0 0 0 1
ClemensN 0 0 0 0 0 0
Fingers 0 0 0 0 0 0
Grove 0 0 0 0 0 0
Totals 53 30 7 24 25 65
IP R ER H HR K
Spahn 6.67 13 13 21 4 1
ClemensN 0.33 2 2 3 1 0
Fingers 1.00 2 2 1 1 0
Grove 1.00 1 0 3 0 0
Totals 9.00 18 17 28 6 1
I've been busy at work hope to have final stats sheet with all the league leaders done in the next 2 days, then start the WS hopefully next week
Final Standings:
Dee
W L RS RA Diff
Octo 13 7 396 345 51
Ult 12 8 460 421 39
Bast 9 11 381 386 -5
Bonny 7 13 374 420 -46
Nee
W L RS RA Diff
Attez 12 8 391 382 9
TBT 12 8 386 369 17
Nomaa 8 12 321 341 -20
Other 7 13 364 409 -45
Attez wins the Nee Division due to 3-1 head to head advantage over TBT
League and Team Totals
Team Stats
1B 2B 3B HR O BI R E K BB SF IH PA SB AB H TB AVG SLG OBP OPS Team
217 140 8 116 420 311 321 5 22 3 8 0 917 0 906 481 985 0.531 1.087 0.528 1.615 Nomaa
222 136 18 151 438 385 391 9 29 3 4 0 981 3 974 527 1152 0.541 1.183 0.540 1.723 Att
244 155 11 154 443 385 396 7 24 1 4 0 1019 0 1014 564 1203 0.556 1.186 0.554 1.741 Octo
188 153 13 152 414 379 386 7 14 2 5 0 934 0 927 506 1141 0.546 1.231 0.544 1.775 TBT
257 168 17 165 460 446 460 11 37 1 3 1 1084 1 1080 608 1308 0.563 1.211 0.562 1.773 Ult
240 140 10 134 450 356 374 13 26 3 6 5 1001 0 992 529 1106 0.533 1.115 0.531 1.646 Bonny
203 173 15 113 459 349 364 10 23 6 6 1 987 1 975 505 1050 0.518 1.077 0.518 1.595 Other
232 153 17 145 458 370 381 7 25 2 5 2 1021 0 1014 549 1177 0.541 1.161 0.540 1.700 Bastardo
1803 1218 109 1130 3542 2981 3073 69 200 21 41 9 7944 5 7882 4269 9122 0.542 1.157 0.540 1.697 TOTAL
IP R UER ER K BB HR W L SV H ERA WHIP HRIP K-Rate Team
153.00 341 8 333 19 2 132 8 12 1 480 19.59 3.15 0.86 1.12 Nomaa
160.67 382 9 373 18 6 142 12 8 4 541 20.89 3.40 0.88 1.01 Att
165.33 345 4 341 49 1 125 13 7 3 498 18.56 3.02 0.76 2.67 Octo
152.33 369 16 353 33 4 125 12 8 3 507 20.86 3.35 0.82 1.95 TBT
168.00 421 23 398 25 6 150 12 8 3 575 21.32 3.46 0.89 1.34 Ult
165.33 420 6 414 17 0 158 7 13 1 568 22.54 3.44 0.96 0.93 Bonny
160.33 409 5 404 18 0 155 7 13 1 558 22.68 3.48 0.97 1.01 Other
168.67 386 14 372 21 2 143 9 11 3 542 19.85 3.23 0.85 1.12 Bastardo
1293.67 3073 85 2988 200 21 1130 80 80 19 4269 20.79 3.32 0.87 1.39 TOTAL
This is about as alligned as they're gonna get
League Leaders: Excel file attached if you want to see the full file with better allignment
OPS HRs RBIs 2B H
HWilson -Att 2.268 Adcock -Bas 31 DawsonA -U7 68 GCarter -Bas 30 DawsonA -U7 86
Horner -TBT 2.252 DJohnson-Oct 29 Adcock -Bas 67 DawsonA -U7 28 Mays -U7 82
DJohnson-Oct 2.246 Maris -Oct 27 DJohnson-Oct 65 Mays -U7 28 Maris -Oct 81
DawsonA -U7 2.246 Bell -Bon 27 Horner -TBT 65 Gedman -OR 25 HWilson -Att 80
Adcock -Bas 2.237 DawsonA -U7 26 Bell -Bon 64 TPerez -U7 24 DJohnson-Oct 77
Maris -Oct 2.190 HWilson -Att 25 HWilson -Att 64 Schmidt -Oct 24 Adcock -Bas 77
Mays -U7 2.122 Horner -TBT 25 Bench -U7 64 DawsonN -Bon 23 McGwireN-Bon 74
EBanks -Nom 2.115 JacksonN-TBT 25 TPerez -U7 60 McCovey -U7 23 DawsonN -Bon 74
GCarter -Bas 2.086 Mays -U7 24 McCovey -U7 60 Foxx -OR 23 McCovey -U7 73
JacksonN-TBT 2.083 Foster -Att 24 Matthews-Att 58 Maris -Oct 22 EDavis -U7 72
Aaron -Bas 24 JacksonA-OR 22 TPerez -U7 72
Decinces-Oct 22
Runs Avg TB 3B SB
DawsonA -U7 71 HWilson -Att 0.714 DawsonA -U7 197 OSmith -Att 9 OSmith -Att 3
Mays -U7 68 DawsonA -U7 0.683 Adcock -Bas 187 JacksonA-OR 8 Brock -OR 1
McCovey -U7 61 EBanks -Nom 0.673 Mays -U7 186 EDavis -U7 5 Bonds -U7 1
Adcock -Bas 58 DJohnson-Oct 0.670 Maris -Oct 184 Baylor -Bon 4
Foster -Att 58 Maris -Oct 0.669 DJohnson-Oct 182 Strawber-TBT 4 K
McGwireN-Bon 57 McGwireN-Bon 0.655 HWilson -Att 174 ScottN -Oct 4 Mays -U7 9
Matthews-Att 57 Adcock -Bas 0.653 TPerez -U7 169 HWilson -Att 6
Maris -Oct 56 Mays -U7 0.651 McCovey -U7 168 BB McGwireN-Bon 6
TPerez -U7 55 GCarter -Bas 0.642 Horner -TBT 166 Gehrig -OR 3 WClarkA -Bas 6
DJohnson-Oct 53 Horner -TBT 0.641 Foster -Att 166 Matthews-Att 2
McGwireA-TBT 53
ERA K WHIP IP W
ScottN -Oct 15.74 Saberhag-Oct 21 ScottN -Oct 2.68 Gooden -Nom 99.00 PNiekro -U7 8-3
Gooden -Nom 17.27 ScottN -Oct 20 Gooden -Nom 2.92 Blyleven-TBT 96.00 Blyleven-TBT 8-3
Blyleven-TBT 18.56 Spahn -Bas 17 Blyleven-TBT 3.08 PNiekro -U7 95.67 Gooden -Nom 5-7
JNiekro -Att 18.67 Blyleven-TBT 15 Spahn -Bas 3.10 ScottN -Oct 90.33 Guidry -Att 3-1
Spahn -Bas 19.20 Gooden -Nom 13 JNiekro -Att 3.17 SuttonN -OR 89.00 Walters - 0-4
Gibson -Bon 19.57 TudorA -TBT 11 Gibson -Bon 3.17 Spahn -Bas 87.67
PNiekro -U7 19.76 PNiekro -U7 11 PNiekro -U7 3.26 RyanN -Bon 83.67
Sv HRIP K-Rate (per 9 IP) BB
Kerfeld -TBT 2 ScottN -Oct 0.59 Saberhag-Oct 3.61 PNiekro -U7 6
McDowell-Oct 2 Blyleven-TBT 0.66 TudorA -TBT 2.61 Blyleven-TBT 3
JNiekro -Att 2 Guidry -Att 0.74 ScottN -Oct 1.99 Gooden -Nom 2
Grove -Bas 2 Gooden -Nom 0.79 JNiekro -Att 1.77 Guidry -Att 2
Saberhag-Oct 1 Spahn -Bas 0.80 Spahn -Bas 1.75 Walters - 2
Gullet -U7 1 PNiekro -U7 0.83 Blyleven-TBT 1.41
TudorA -TBT 1 SuttonN -OR 0.83 Perry -OR 1.36
ValenzuN- 1 Koufax -Nom 0.86 Gooden -Nom 1.18
WFord -Att 1 JNiekro -Att 0.87 Gibson -Bon 1.06
Perry -OR 1 Gibson -Bon 0.88 PNiekro -U7 1.03
Gibson -Bon 1
CyYoung -Att 1
Dean -Nom 1
ClemensN-Bas 1
Borbon -U7 1
World Series to start as early as tomorrow:
Game 1 and 2
Attez at Octo
3-4-5
Octo at Attez
6-7
Attez at Octo
If either of you want lineup changes let me know ASAP, FAs not allowed only order changes or moving guys to the bench
if nothing else you guys could create some credentials on Dirt's RBI site as the champion and runner up in the 2006 dee-nee fantasy watch league. ;D
No lineup changes here.
This is all very exciting. It's like getting two christmases. Or like a hannukah or something since it lasts a week long. Or maybe just four days.
Yeah Attezz, you heard me.
You really think you're gonna get swept?