Dee-Nee Forums

General => RBI Baseball => Topic started by: skeletorsambora on 10/01/07, 12:00:26 PM

Title: RBI Cooperstown ROM
Post by: skeletorsambora on 10/01/07, 12:00:26 PM
Hello,
I just finished my RBI Cooperstown rom. An example game is the 2000s Stars vs the 1950s Stars with the following lineups.

2000s Stars
1. Ichiro OF
2. Jeter SS
3. Pujols 1B
4. Bonds OF
5. A.Rod 3B
6. Guerrero OF
7. Pudge C
8. Kent 2B
9. Pedro P

1950s Stars
1. Jackie Robinson 2B
2. Banks SS
3. Aaron OF
4. Mays OF
5. Mantle OF
6. Matthews 3B
7. Campanella C
8. Hodges 1B
9. Ford P

Teams include decade All-Star teams from the 1940s to the 2000s, pre-1940 AL and NL All-Stars (Ruth, Gehrig, Hornsby, etc.), and Negro Leagues Stars (Paige, Gibson, etc.).

Here's the rom. Enjoy.
Title: Re: RBI Cooperstown ROM
Post by: fknmclane on 10/01/07, 01:18:35 PM
This looks pretty fucking sweet.
Title: Re: RBI Cooperstown ROM
Post by: Caveman on 10/02/07, 02:31:49 AM
You forgot Matt Stairs.
Title: Re: RBI Cooperstown ROM
Post by: JoeDirt on 10/02/07, 03:55:04 PM
post the rosters
Title: Re: RBI Cooperstown ROM
Post by: skeletorsambora on 10/05/07, 02:24:14 PM
Data for team 1 (1940s Stars):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 Apling RHB .328  3  12   740 138
02 Musial LHB .376 39   7   870 130
03 Wilams LHB .406 37   4   870 122
04 DMagio RHB .357 30   9   860 128
05 J.Mize LHB .302 51  17   900 122
06 Doerr  RHB .325 15  12   820 128
07 Lmbrdi RHB .330 11  11   800 120
08 G.Kell RHB .343  3  10   740 124
=======================================
09 Grnbrg RHB .340 41  10   880 128
10 Kiner  RHB .313 51  15   900 120
11 M.Ott  LHB .295 30  18   860 128
12 Slghtr LHB .300 18  17   820 130

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Spahn  LHP 2.33  10  5  8 152 178 197  54 115 140
02 Feller RHP 2.18   9  8  5 150 174 204  45 113 143
03 Newhsr LHP 1.94   8  6  9 148 182 203  20 114 142
04 Lemon  RHP 2.99   7  8  5 149 175 196  15 116 139


Data for team 2 (1950s Stars):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 J.Rob  RHB .338 19  11   820 138
02 Banks  RHB .313 47  15   890 128
03 Aaron  RHB .355 39   9   870 130
04 W.Mays RHB .319 51  14   900 136
05 Mantle LHB .353 52   9   900 132
06 Mathws LHB .306 46  16   890 122
07 Cmpnla RHB .312 41  15   880 122
08 Hodges RHB .304 42  16   880 122
=======================================
09 Snider LHB .336 42  11   880 134
10 Berra  LHB .322 28  13   850 122
11 L.Doby LHB .326 25  12   850 130
12 Reese  RHB .309 10  16   800 130

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 W.Ford LHP 2.00  10  5  8 162 170 198  50 114 143
02 Robert RHP 2.59   7 11  8 165 180 205  45 113 140
03 E.Wynn RHP 2.73   7  8  5 158 172 195  20 114 139
04 Wilhlm RHP 2.10   6 12  9 145 178 188  15 116 142


Data for team 3 (1960s Stars):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 Aprcio RHB .277  2  22   740 145
02 Clmnte RHB .357 23   9   840 130
03 Yztski LHB .326 44  12   880 132
04 F.Rob  RHB .316 49  14   890 130
05 Kilbrw RHB .276 49  22   880 118
06 B.Rob  RHB .317 28  14   850 120
07 Torre  RHB .315 36  14   860 118
08 Mzrski RHB .271 14  23   800 118
=======================================
09 McCovy LHB .320 45  13   880 118
10 Wilams LHB .315 34  14   860 132
11 Kaline RHB .312 27  15   850 128
12 Cepeda RHB .311 46  15   880 132

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Koufax LHP 1.73   9  9 12 168 186 210  54 141 143
02 Gibson RHP 1.12  10  9  6 170 180 210  45 113 143
03 Dysdal RHP 2.83   8  8  5 159 171 200  20 110 145
04 Marchl RHP 2.41   7  8  5 162 172 202  15 113 142


Data for team 4 (1970s Stars):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 Brock  LHB .313  7  15   780 146
02 Carew  LHB .388 14   6   800 136
03 Bench  RHB .293 45  19   890 128
04 Jacksn LHB .293 32  19   860 136
05 Stargl LHB .295 48  18   890 118
06 Schmdt RHB .282 36  21   870 136
07 Garvey RHB .315 28  15   850 122
08 Concep RHB .281 14  21   800 134
=======================================
09 Morgan LHB .320 27  13   850 146
10 P.Rose LHB .338  5  11   760 130
11 C.Fisk RHB .315 26  15   850 124
12 Perez  RHB .317 40  14   880 124

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Seaver RHP 1.76   7  8  5 158 184 210  54 114 141
02 Carltn LHP 1.97  14  9  6 152 180 206  45 112 143
03 Palmer RHP 2.09   7 10  7 150 176 200  20 110 145
04 Finger RHP 2.52  12 10  7 147 180 198  15 113 142


Data for team 5 (1980s Stars):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 Hndrsn RHB .314 24  15   840 148
02 Boggs  LHB .363 24   8   840 120
03 Pucket RHB .356 24   9   840 128
04 Dawson RHB .287 49  20   890 132
05 Matgly LHB .352 31   9   860 120
06 Ripken RHB .318 27  14   850 118
07 Sanbrg RHB .314 19  15   820 140
08 Carter RHB .294 27  19   850 120
=======================================
09 Brett  LHB .390 24   5   840 134
10 Winfld RHB .322 25  13   850 128
11 Yount  RHB .331 29  11   850 134
12 Murray LHB .316 32  14   860 128

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Clemen RHP 2.48  11  9  6 162 180 213  50 105 144
02 N.Ryan RHP 1.69   8  8  5 164 182 213  40 115 142
03 Gooden RHP 1.53   8  8  5 148 174 204  20 111 116
04 Ekrsly RHP 1.56   9 10  7 155 182 202  15 112 143


Data for team 6 (1990s Stars):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 Alomar LHB .323 24  13   840 142
02 Gwynn  LHB .394 12   5   800 128
03 Grifey LHB .304 56  17   925 134
04 S.Sosa RHB .308 66  16   945 134
05 Thomas RHB .353 38   9   870 122
06 Piazza RHB .362 40   8   880 128
07 Jones  LHB .319 45  14   890 138
08 Larkin RHB .319 15  14   820 145
=======================================
09 McGwir RHB .299 70  18   950 122
10 Walker LHB .366 49   8   890 140
11 Bagwel RHB .368 39   8   870 134
12 Gonzlz RHB .318 45  14   890 120

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Maddux RHP 1.63  12 12  9 144 170 190  50 141 146
02 Johnsn LHP 2.28   7  9 12 166 186 210  40 112 143
03 Glavin LHP 2.47   9  7 10 140 174 195  20 113 143
04 Hofman RHP 1.88   8  9  6 171 184 206  15 114 141


Data for team 7 (2000s Stars):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 Ichiro LHB .350  8   9   780 145
02 Jeter  RHB .343 14  10   820 140
03 Pujols RHB .359 43   8   880 124
04 Bonds  LHB .328 73  12   954 132
05 A.Rod  RHB .314 54  15   900 136
06 Gurero RHB .336 39  11   870 143
07 I.Rod  RHB .347 27  10   850 128
08 J.Kent RHB .334 33  11   860 132
=======================================
09 M.Rmrz RHB .351 38   9   870 120
10 Helton LHB .372 42   7   880 128
11 Ordonz RHB .363 28   8   850 124
12 Sorano RHB .300 39  17   870 143

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Martnz RHP 1.74   8  9  6 173 178 208  50 114 142
02 Santan LHP 2.61   7  9 12 166 186 206  40 112 143
03 Smoltz RHP 1.12   9  9  7 164 172 204  20 139 147
04 Rivera RHP 1.38  10 10  7 171 184 208  15 114 141


Data for team 8 (Negro Leagues):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 C.Bell LHB .348 14  10   800 148
02 Wells  RHB .348 31  10   860 144
03 Chrltn LHB .360 30   8   860 146
04 Gibson RHB .371 57   7   925 130
05 Irvin  RHB .365 29   8   850 136
06 Lenard LHB .355 30   9   860 128
07 Hughes RHB .320 16  13   820 134
08 Johnsn RHB .305  6  16   760 130
=======================================
09 Sutels RHB .361 54   8   900 128
10 Sterns LHB .352 40   9   880 140
11 Lloyd  LHB .357 11   9   800 140
12 Dandrg RHB .342  6  10   760 140

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Paige  RHP 1.66  12 12  9 168 180 213  54 114 143
02 Wilams RHP 1.88  10 10  7 158 174 210  45 112 143
03 L.Day  RHP 2.34   7 10  7 156 170 202  20 111 116
04 Smith  RHP 2.27   7 10  7 154 174 204  15 111 141


Data for team 9 (American):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 T.Cobb LHB .420  8   4   780 148
02 Speakr LHB .383 10   6   800 145
03 Gehrig LHB .373 47   7   890 132
04 B.Ruth LHB .356 60   9   945 130
05 Lajoie RHB .426 14   4   800 138
06 Cronin RHB .357 10  10   800 134
07 Cocran LHB .347  3   9   800 128
08 Colins RHB .346  6  10   760 132
=======================================
09 J.Foxx RHB .364 58   8   925 124
10 Simons RHB .381 36   6   870 130
11 Sisler LHB .420  8   4   780 145
12 Jacksn LHB .408  7   4   780 144

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Young  RHP 1.26  10 10  7 151 170 198  54 140 146
02 Johnsn RHP 1.13  11  9  6 159 177 208  45 113 143
03 Gomez  LHP 2.33   7  7 10 156 172 204  20 112 141
04 Grove  LHP 2.06  10  6  9 158 168 198  15 113 141


Data for team 10 (National):
No Name   R/L Avg  HR Cnt Power Speed
=======================================
01 Hamltn LHB .404  4   4   760 148
02 Wagner RHB .381  4   6   760 142
03 Terry  LHB .401 23   4   840 130
04 Hornby RHB .401 42   4   880 134
05 Medwik RHB .374 31   7   860 130
06 Hartnt RHB .339 37  11   870 118
07 Delhty RHB .410  9   4   780 140
08 Tranor RHB .366  9   8   780 130
=======================================
09 Wilson RHB .356 56   9   925 122
10 Anson  RHB .371 10   7   800 138
11 Waner  LHB .380  9   6   780 126
12 Frisch LHB .341  8  10   780 144

                    <Ability> <--Speed-->
No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Mthwsn RHP 1.28  14 10  7 163 175 198  54 115 142
02 Alxndr RHP 1.22  10 11  8 159 172 196  45 113 140
03 Hubbel LHP 1.66   9  6  9 153 169 196  20 142 146
04 D.Dean RHP 2.66  10  9  6 158 171 202  15 112 143
Title: Re: RBI Cooperstown ROM
Post by: fathedX on 10/05/07, 03:38:45 PM
I call dibs on the American League All-Star team.  Jimmie Foxx coming off the bench, holy crap.
Title: Re: RBI Cooperstown ROM
Post by: Caveman on 10/06/07, 08:24:19 PM
Stairs?
Title: Re: RBI Cooperstown ROM
Post by: skeletorsambora on 10/07/07, 10:07:52 AM
Sorry, Matt Stairs just missed the cut.
Title: Re: RBI Cooperstown ROM
Post by: JoeDirt on 10/07/07, 10:09:31 AM
Quote from: skeletorsambora on 10/07/07, 10:07:52 AM
Sorry, Matt Stairs just missed the cut because this isn't RBI Softball.