Dee-Nee Forums

General => RBI Baseball => Topic started by: MarquisEXB on 06/29/16, 08:53:18 AM

Title: Best of the 2000s - WIP
Post by: MarquisEXB on 06/29/16, 08:53:18 AM
So I'm working on a best of the 2000s rom, similar to my 1970s & 1990s rom, and could use another set of eyes. I've used formulas for all the ratings, for impartiality, and below is what resulted.

It appears that the Yankees are the cream of the crop. I can take Hinkse off the bench, who would be the second best PH in the game after the Big Hurt. However the Yankees are likely to suffer poor pitching (except for the 'pen), so I might leave them as is.

On the other end of the spectrum, Florida seems to be bad. Their pitching won't be awesome (except perhaps Urbina and Beckett). Outside of Lowell/Lee there aren't really any threats. I'm thinking of putting Jeff Conine and/or Ramon Castro on their bench. Maybe I can increase the speed of Pierre/Castillo?

Pitchers aren't ready yet, but ARI, BOS, and CWS seem to have the best pitching.

Big Hurt's Power has to drop, for sure. Maybe give Bonds the 973? Granderson's mediocre speed seems wrong to me too.

Basically I'm trying to imagine playing as each team, to help visualize the strengths/weaknesses.

Any other things sticking out? Thoughts about balance?

TEAM AVGCNT AVGPWR AVGSPD 850+ 900+ 136+
NYY 16.3 848.3 131.0 7 2 3
BOS 14.5 833.3 127.3 3 2 3
ARI 18.8 831.9 127.8 4 3 1
DET 22.9 828.1 127.3 5 1 0
CWS 24.7 827.9 129.8 5 2 4
PHI 23.1 827.3 130.0 4 1 5
SFG 22.9 824.0 131.5 4 1 5
STL 18.3 814.6 128.3 5 2 1
LAA 18.3 797.1 130.8 4 0 4
FLA 22.2 795.5 130.0 2 1 3



HIT NO NAME BATS BA*100 HR CNT PowerHR SPEED
ARI 0 Womack L 266 3 28 732 140
ARI 1 Bell R 248 13 24 804 120
ARI 2 Gonzlz L 325 57 4 960 126
ARI 3 Willms R 275 16 26 844 128
ARI 4 Grace L 298 15 10 810 128
ARI 5 Sandrs R 263 33 23 913 134
ARI 6 Finley L 275 14 21 798 132
ARI 7 Miller R 271 13 22 832 120
ARI 8 Counsl L 275 4 18 743 126
ARI 9 Dlluci L 276 10 19 865 130
ARI 10 Btista R 302 5 14 777 130
ARI 11 Durazo L 269 12 16 905 120
BOS 0 Damon L 304 20 10 816 136
BOS 1 Bllhrn L 264 17 17 818 132
BOS 2 Ortiz L 301 41 10 909 120
BOS 3 Ramirz R 308 43 8 916 120
BOS 4 Millar R 297 18 11 835 120
BOS 5 Varitk L 296 18 9 841 128
BOS 6 Muellr L 283 12 14 803 122
BOS 7 Reese R 221 3 33 753 138
BOS 8 Youkls R 260 7 18 827 120
BOS 9 Cabrra R 294 6 21 787 132
BOS 10 Mirbli R 281 9 14 880 120
BOS 11 Grcrpr R 321 5 9 815 140
CWS 0 Podsnk L 290 0 16 725 132
CWS 1 Iguchi R 278 15 20 801 138
CWS 2 Evrett L 251 23 29 866 126
CWS 3 Konrko R 283 40 13 907 120
CWS 4 Rowand R 270 13 24 775 136
CWS 5 Prznsk L 257 18 29 842 120
CWS 6 Crede R 252 22 30 871 122
CWS 7 Uribe R 252 16 30 823 126
CWS 8 Dye R 274 31 22 890 132
CWS 9 Ozuna R 276 0 26 725 140
CWS 10 Harris L 256 1 26 737 146
CWS 11 Thomas R 219 12 31 973 120
DET 0 Grdrsn L 260 19 24 813 134
DET 1 Polnco R 295 4 19 739 122
DET 2 Rodrgz R 300 13 18 780 134
DET 3 Ordonz R 298 24 14 849 120
DET 4 Guilln L 320 19 8 834 134
DET 5 Shlton R 273 16 21 854 126
DET 6 Monroe R 255 28 30 873 124
DET 7 Inge R 253 27 29 870 128
DET 8 Thames R 256 26 26 912 124
DET 9 Infnte R 277 4 23 768 134
DET 10 Casey L 245 5 32 794 120
DET 11 Young L 250 7 31 851 128
FLA 0 Pierre L 305 1 12 727 140
FLA 1 Castlo L 314 6 9 746 136
FLA 2 Rodrgz R 297 16 12 808 130
FLA 3 Lowell R 276 32 19 902 126
FLA 4 Encrcn R 270 19 27 811 136
FLA 5 Lee R 271 31 14 885 132
FLA 6 Hollth L 254 3 28 758 126
FLA 7 Gonzlz R 256 18 29 828 124
FLA 8 Cabrra R 268 12 25 839 124
FLA 9 Banks L 235 4 27 792 134
FLA 10 Rdmond R 240 0 31 725 124
FLA 11 Fox L 194 0 33 725 128
LAA 0 Eckstn R 293 8 13 758 136
LAA 1 Erstad L 283 10 24 765 138
LAA 2 Salmon R 286 22 12 863 124
LAA 3 Andrsn L 306 29 17 859 126
LAA 4 Glaus R 250 30 23 875 130
LAA 5 Fullmr L 289 19 16 858 136
LAA 6 Kenndy L 312 7 13 763 138
LAA 7 Molina R 245 5 32 749 120
LAA 9 Spizio L 285 12 13 782 124
LAA 10 Palmro L 300 0 12 725 134
LAA 11 Gil R 285 3 25 779 132
LAA 12 Wooten R 292 3 20 789 132
NYY 0 Jeter R 334 18 5 799 134
NYY 1 Damon L 282 24 15 856 136
NYY 2 Teixra L 292 39 11 900 130
NYY 3 Arod R 286 30 9 904 134
NYY 3 Matsui L 274 28 16 896 120
NYY 5 Posada L 285 22 14 883 128
NYY 6 Cano L 320 25 11 846 122
NYY 7 Cabrra L 274 13 21 791 132
NYY 8 Swishr L 249 29 20 889 120
NYY 9 Gardnr L 270 3 21 751 146
NYY 10 Pena L 287 1 22 741 138
NYY 11 Hinske L 226 7 31 924 132
PHI 0 Rollns L 277 11 19 772 146
PHI 1 Victno R 293 14 16 784 140
PHI 2 Utley L 292 33 11 878 136
PHI 3 Howard L 251 48 25 920 124
PHI 4 Burrll R 250 33 20 898 122
PHI 5 Werth R 273 24 18 882 140
PHI 6 Feliz R 249 14 30 822 122
PHI 7 Ruiz R 219 4 31 755 120
PHI 8 Jnkins L 246 9 30 806 122
PHI 9 Coste R 263 9 27 820 120
PHI 10 Dobbs L 301 9 18 847 130
PHI 11 Bruntt R 217 2 32 744 138
SFG 0 Bell R 261 20 25 837 122
SFG 1 Aurlia R 257 15 29 796 122
SFG 2 Bonds L 370 46 3 965 130
SFG 3 Kent R 313 37 10 894 128
SFG 4 Santgo R 278 16 25 825 132
SFG 5 Snow L 246 6 26 760 122
SFG 6 Shinjo R 238 9 32 786 138
SFG 7 Sandrs R 250 23 28 861 140
SFG 8 Lofton L 267 3 20 767 138
SFG 9 Minor L 237 10 28 887 120
SFG 10 Martnz R 271 4 22 774 138
SFG 11 Goodwn L 260 1 27 736 148
STL 0 Eckstn R 292 2 16 729 126
STL 1 Tagchi R 266 2 23 734 134
STL 2 Pujols R 331 49 4 956 126
STL 3 Rolen R 296 22 13 853 126
STL 4 Encrcn R 278 19 24 830 130
STL 5 Edmnds L 257 19 22 877 130
STL 6 Molina R 216 6 33 761 120
STL 7 Miles L 263 2 27 731 132
STL 8 Spizio L 272 13 17 868 136
STL 9 Duncan L 293 22 13 918 126
STL 10 Luna R 291 4 16 770 130
STL 11 Rodrgz L 301 2 11 748 124
Title: Re: Best of the 2000s - WIP
Post by: BeefMaster on 06/29/16, 09:27:58 AM
My general thought is that speed ratings need a bit of hand-holding - I think formulas struggle to really capture a player's ability, because they usually have to rely on stolen bases (maybe along with triples), and that underrates some players who are either more selective with stealing or whose managers are less aggressive.  I think Pierre definitely needs a bump, as does (just from a quick scan through the rosters) Scott Podsednik.

The Marlins beat the Yankees in the Series largely thanks to their pitching, so I think it's defensible for them to be weaker at the plate.

Where are your power numbers coming from?  Did you use some level of career stats, or a heavier weighting toward SLG over HR?  Bonds seems like a no-brainer for the max rating (he was off his pace from the previous year, but still pretty spectacular in HR/AB because he walked so much).
Title: Re: Best of the 2000s - WIP
Post by: MarquisEXB on 06/29/16, 10:55:11 AM
For speed I used a combination of SB/(BB+H-2B-3B-HR), 3B:2B ratio, and SB/(sb+cs). Pods does very well in the first category (1st overall), but struggles with the other two, hence why the low rating. I agree some massaging will be needed with speed.

Funny thing is that FLA's pitching isn't that great statistically. I went with Dontrelle & Beckett. Beckett would be the 2nd best #2 starter, but Dontrelle is near the bottom. Urbina grades as the second best reliever, but Looper is the 2nd worst closer. And I cherry picked the guys with the best stats (save for Looper).

I subbed in Conine (28-890-120) for Redmond and that should give their lineup a good boost.

Further looking at it, ARI might be a powerhouse. Look at that lineup, and then imagine Johnson, Schilling, & Kim.

And LAA might be a bit on the low side. I subbed in Ochoa (14-803-130) for Wooten for a slight boost on the bench. In my original calcs, Salmon, Andrsn, and Fullmr were all around 900 power. When I highlighted HR% to SLG, they all dropped. Maybe I can boost them a few points each to compensate...?

Title: Re: Best of the 2000s - WIP
Post by: MarquisEXB on 06/30/16, 05:42:00 PM
OK Here's the first pass. Thoughts?

I normalized it on all 10 original teams, which I should have probably excluded the All Stars. However it is a power hitting era, so I'm OK with that. Schilling and Eckstein appear on two teams, but I'm OK with that. For Curt especially, there are no other real options, and he's a big cog.

Randy Johnson had a tremendous year, as did Bonds, so they have out of this world stats. Mariano too, come to think of it. Manually changed a bunch of speed settings. Also nerfed a few people. I could probably nerf a few more (Hinske? Durazo?).

Anyway your input is appreciated.

HIT NO NAME BATS BA*100 HR CNT POWER SPEED U1 U2
TEAM1 1 Womack L 266 3 28 732 140 0 0
TEAM1 2 Bell R 248 13 24 804 120 0 0
TEAM1 3 Gonzlz L 325 57 4 960 126 0 0
TEAM1 4 Willms R 275 16 26 844 128 0 0
TEAM1 5 Grace L 298 15 10 810 128 0 0
TEAM1 6 Sandrs R 263 33 23 913 134 0 0
TEAM1 7 Finley L 275 14 21 798 132 0 0
TEAM1 8 Miller R 271 13 22 832 120 0 0
TEAM1 9 Counsl L 275 4 18 743 126 0 0
TEAM1 10 Dlluci L 276 10 19 865 130 0 0
TEAM1 11 Btista R 302 5 14 777 130 0 0
TEAM1 12 Durazo L 269 12 16 905 120 0 0
TEAM2 1 Eckstn R 293 8 13 758 136 0 0
TEAM2 2 Erstad L 283 10 24 765 138 0 0
TEAM2 3 Salmon R 286 22 12 863 124 0 0
TEAM2 4 Andrsn L 306 29 17 859 126 0 0
TEAM2 5 Glaus R 250 30 23 875 130 0 0
TEAM2 6 Fullmr L 289 19 16 858 136 0 0
TEAM2 7 Kenndy L 312 7 13 763 138 0 0
TEAM2 8 Molina R 245 5 32 749 120 0 0
TEAM2 9 Spizio L 285 12 13 782 124 0 0
TEAM2 10 Palmro L 300 0 12 725 134 0 0
TEAM2 11 Gil R 285 3 25 779 132 0 0
TEAM2 12 Ochoa R 277 2 14 803 130 0 0
TEAM3 1 Bell R 261 20 25 837 122 0 0
TEAM3 2 Aurlia R 257 15 29 796 122 0 0
TEAM3 3 Bonds L 370 46 3 973 130 0 0
TEAM3 4 Kent R 313 37 10 894 128 0 0
TEAM3 5 Santgo R 278 16 25 825 132 0 0
TEAM3 6 Snow L 246 6 26 760 122 0 0
TEAM3 7 Shinjo R 238 9 32 786 138 0 0
TEAM3 8 Sandrs R 250 23 28 861 140 0 0
TEAM3 9 Lofton L 267 3 20 767 138 0 0
TEAM3 10 Minor L 237 10 28 887 120 0 0
TEAM3 11 Martnz R 271 4 22 774 138 0 0
TEAM3 12 Goodwn L 260 1 27 736 148 0 0
TEAM4 1 Pierre L 305 1 12 727 144 0 0
TEAM4 2 Castlo L 314 6 9 746 142 0 0
TEAM4 3 Rodrgz R 297 16 12 808 130 0 0
TEAM4 4 Lowell R 276 32 19 902 126 0 0
TEAM4 5 Encrcn R 270 19 27 811 136 0 0
TEAM4 6 Lee R 271 31 14 885 132 0 0
TEAM4 7 Hollth L 254 3 28 758 126 0 0
TEAM4 8 Gonzlz R 256 18 29 828 124 0 0
TEAM4 9 Cabrra R 268 12 25 839 124 0 0
TEAM4 10 Banks L 235 4 27 792 134 0 0
TEAM4 11 Conine R 238 5 28 890 120 0 0
TEAM4 12 Fox L 194 0 33 725 128 0 0
TEAM5 1 Damon L 304 20 10 816 136 0 0
TEAM5 2 Bllhrn L 264 17 17 818 132 0 0
TEAM5 3 Ortiz L 301 41 10 909 120 0 0
TEAM5 4 Ramirz R 308 43 8 916 120 0 0
TEAM5 5 Millar R 297 18 11 835 120 0 0
TEAM5 6 Varitk L 296 18 9 841 128 0 0
TEAM5 7 Muellr L 283 12 14 803 122 0 0
TEAM5 8 Reese R 221 3 33 753 138 0 0
TEAM5 9 Youkls R 260 7 18 827 120 0 0
TEAM5 10 Cabrra R 294 6 21 787 132 0 0
TEAM5 11 Mirbli R 281 9 14 880 120 0 0
TEAM5 12 Grcrpr R 321 5 9 815 140 0 0
TEAM6 1 Podsnk L 290 0 16 725 144 0 0
TEAM6 2 Iguchi R 278 15 20 801 138 0 0
TEAM6 3 Evrett L 251 23 29 866 126 0 0
TEAM6 4 Konrko R 283 40 13 907 120 0 0
TEAM6 5 Rowand R 270 13 24 775 136 0 0
TEAM6 6 Prznsk L 257 18 29 842 120 0 0
TEAM6 7 Crede R 252 22 30 871 122 0 0
TEAM6 8 Uribe R 252 16 30 823 126 0 0
TEAM6 9 Dye R 274 31 22 890 132 0 0
TEAM6 10 Ozuna R 276 0 26 725 140 0 0
TEAM6 11 Harris L 256 1 26 737 146 0 0
TEAM6 12 Thomas R 219 12 31 900 120 0 0
TEAM7 1 Eckstn R 292 2 16 729 130 0 0
TEAM7 2 Tagchi R 266 2 23 734 134 0 0
TEAM7 3 Pujols R 331 49 4 956 126 0 0
TEAM7 4 Rolen R 296 22 13 853 126 0 0
TEAM7 5 Encrcn R 278 19 24 830 130 0 0
TEAM7 6 Edmnds L 257 19 22 877 130 0 0
TEAM7 7 Molina R 216 6 33 761 120 0 0
TEAM7 8 Miles L 263 2 27 731 132 0 0
TEAM7 9 Spizio L 272 13 17 868 136 0 0
TEAM7 10 Duncan L 293 22 13 918 126 0 0
TEAM7 11 Luna R 291 4 16 770 130 0 0
TEAM7 12 Rodrgz L 301 2 11 748 124 0 0
TEAM8 1 Grdrsn L 260 19 24 813 134 0 0
TEAM8 2 Polnco R 295 4 19 739 122 0 0
TEAM8 3 Rodrgz R 300 13 18 780 134 0 0
TEAM8 4 Ordonz R 298 24 14 849 120 0 0
TEAM8 5 Guilln L 320 19 8 834 134 0 0
TEAM8 6 Shlton R 273 16 21 854 126 0 0
TEAM8 7 Monroe R 255 28 30 873 124 0 0
TEAM8 8 Inge R 253 27 29 870 128 0 0
TEAM8 9 Thames R 256 26 26 912 124 0 0
TEAM8 10 Infnte R 277 4 23 768 134 0 0
TEAM8 11 Casey L 245 5 32 794 120 0 0
TEAM8 12 Young L 250 7 31 851 128 0 0
TEAM9 1 Rollns L 277 11 19 772 146 0 0
TEAM9 2 Victno R 293 14 16 784 140 0 0
TEAM9 3 Utley L 292 33 11 878 136 0 0
TEAM9 4 Howard L 251 48 25 920 124 0 0
TEAM9 5 Burrll R 250 33 20 898 122 0 0
TEAM9 6 Werth R 273 24 18 882 140 0 0
TEAM9 7 Feliz R 249 14 30 822 122 0 0
TEAM9 8 Ruiz R 219 4 31 755 120 0 0
TEAM9 9 Jnkins L 246 9 30 806 122 0 0
TEAM9 10 Coste R 263 9 27 820 120 0 0
TEAM9 11 Dobbs L 301 9 18 847 130 0 0
TEAM9 12 Bruntt R 217 2 32 744 138 0 0
TEAM10 1 Jeter R 334 18 5 799 134 0 0
TEAM10 2 Damon L 282 24 15 856 136 0 0
TEAM10 3 Teixra L 292 39 11 900 130 0 0
TEAM10 4 Matsui L 274 28 16 896 120 0 0
TEAM10 5 Posada L 285 22 14 883 128 0 0
TEAM10 6 Posada L 285 22 14 883 128 0 0
TEAM10 7 Cano L 320 25 11 846 122 0 0
TEAM10 8 Cabrra L 274 13 21 791 132 0 0
TEAM10 9 Swishr L 249 29 20 889 120 0 0
TEAM10 10 Gardnr L 270 3 21 751 146 0 0
TEAM10 11 Pena L 287 1 22 741 138 0 0
TEAM10 12 Hinske L 226 7 31 924 132 0 0



PIT NO NAME T SNK ERA SNK-SP CRV-SP FB-SP CRV-R CRV-L STA U1 U2
TEAM1 13 BgUnit LS 7 2.49 176 190 218 11 6 54 141 146
TEAM1 14 Schlng RO 5 2.98 166 186 208 6 9 54 114 143
TEAM1 15 BH Kim RS 15 2.94 145 178 192 9 9 15 112 143
TEAM1 16 Batsta RO 8 3.36 162 176 188 2 5 18 116 140
TEAM2 13 Wshbrn LO 4 3.15 150 184 196 10 5 40 114 143
TEAM2 14 RaOrtz RO 7 3.77 150 170 190 5 7 44 115 140
TEAM2 15 Percvl RO 2 1.92 133 170 212 5 8 14 111 141
TEAM2 16 Weber RO 3 2.54 146 160 198 3 6 15 141 146
TEAM3 13 Rueter LO 5 3.23 144 160 178 9 6 40 113 140
TEAM3 14 RuOrtz RO 3 3.61 153 168 184 3 8 44 113 143
TEAM3 15 Nen RO 4 2.20 157 184 202 4 7 15 142 146
TEAM3 16 Worrel RO 4 2.25 176 178 204 3 5 13 113 141
TEAM4 13 DTrain LS 9 3.30 155 169 188 10 5 40 140 146
TEAM4 14 Becktt RO 9 3.04 158 165 184 6 10 40 112 143
TEAM4 15 Looper RO 2 3.68 146 180 188 2 4 15 112 143
TEAM4 16 Urbina RO 6 1.41 145 181 200 4 8 15 114 141
TEAM5 13 Schlng RO 5 3.26 163 183 205 6 8 40 105 144
TEAM5 14 Pedro RO 5 3.90 150 172 188 5 10 44 141 143
TEAM5 15 Foulke RO 8 2.17 133 173 195 6 9 15 111 116
TEAM5 16 Embree LO 4 4.13 136 165 195 7 3 12 111 116
TEAM6 13 Burhle LO 4 3.12 140 180 189 12 9 52 114 142
TEAM6 14 Grland RO 14 3.50 150 176 182 4 9 46 112 143
TEAM6 15 Hrmnsn RO 5 2.04 146 178 197 5 8 15 113 142
TEAM6 16 Cotts LO 6 1.94 140 180 200 8 4 13 110 115
TEAM7 13 Crpntr RO 10 3.09 170 174 180 8 12 46 115 142
TEAM7 14 Suppan RO 5 4.12 144 166 178 3 8 40 113 143
TEAM7 15 Izzy RO 2 3.55 149 170 192 2 4 14 116 139
TEAM7 16 Wanwrt RO 8 3.12 138 160 186 3 7 15 116 142
TEAM8 13 Vrlndr RO 6 3.63 158 165 196 6 9 40 112 143
TEAM8 14 Rogers LO 9 3.84 133 165 184 9 7 40 113 143
TEAM8 15 Tjones RO 6 3.94 148 162 176 3 6 15 114 142
TEAM8 16 Zumaya RO 4 1.94 173 182 216 3 5 16 139 147
TEAM9 13 Hamels LO 14 3.09 168 175 192 8 4 46 115 142
TEAM9 14 Moyer LO 8 3.71 133 160 178 9 9 40 112 143
TEAM9 15 Lidge RO 6 1.95 149 176 188 3 5 13 110 145
TEAM9 16 Romero LO 2 2.75 173 182 188 5 3 12 114 139
TEAM10 13 CC LO 6 3.37 153 173 184 9 4 46 114 141
TEAM10 14 AJBrnt RO 9 4.04 160 179 192 4 5 40 113 140
TEAM10 15 Rivera RO 12 1.76 173 184 205 7 9 15 113 141
TEAM10 16 Hughes RO 7 3.03 146 180 196 4 8 18 112 141

Title: Re: Best of the 2000s - WIP
Post by: Turd on 07/14/16, 11:00:18 AM
With speed you gotta worry about OBP too.  Sometimes in my 30-team ROMs I'll give a high OBP guy some speed so he gets on base more on those tiny hits.  For my stuff, the formulas are a base, and then I manually tweak them to make it more realistic.
Title: Re: Best of the 2000s - WIP
Post by: fightonusc on 07/25/16, 05:01:18 PM
Maybe use the Speed Score from Baseball Reference? It factors in SBs, triples and runs scored.

http://www.fangraphs.com/library/offense/spd/