The WA columns are Weighted Averages, averages weighted by each pitchers stamina, so that the team values will be tilted toward the starters
TEAM SumSTA AvgCRV-R AvgCRV-L AvgFB-SP WA_R WA_L WA_FB WA_TotCurv
HOU_N 128 7 3.75 197 235.5 143 6364 189.25
CAL_N 128 6.75 4.75 183.5 248 175.25 5839 211.625
MIN_N 120 6.5 5.5 197.75 215 194.5 5761.5 204.75
NYM_N 118 6.75 6.25 192.5 219.25 191.25 5710 205.25
BOS_N 114 6.75 5 196.5 191.5 149.75 5670 170.625
STL_N 110 6 6.25 194.75 190 187.5 5277.5 188.75
SF_N 110 8.75 5.75 193.75 268.75 186.25 5187.5 227.5
NL_N 110 8 6.25 192.25 251.25 175 5196.25 213.125
DET_N 110 7.25 4 191.25 227.5 110 5250 168.75
AL_N 110 6.75 6.5 195.25 201.25 197.5 5260 199.375
Attached is the excel sheet with the data, includes the same data for Arcade version, plus the my RBIers info page.
Here is some data to compare teams