I've done a little changing on my 80s Greats Rom. I took out Detroit and replaced them with Baltimore.
I've thought about replacing Cincy with Pitt but for whatever reason, I like the reds from the 80s.
Teams are:
Cubs
Cards
Reds
Braves
Mets
Yankees
A's
Orioles
Royals
Red Sox
Teams are composed of players who had great years during the 80s. I tried to pick the best player at each position, thus you'll get the occasional bum.
Pitching isn't my forte. I did my best. This RBI is hitter-focused.
I've been playing it lately (while my son watches) and I'm having a blast!
Maybe gantry can include it on the rom site. . . . . if the rom is gantry-worthy.
Here are the rankings:
Data for team 1 (Chi Cubs):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Dunstn RHB .250 17 28 800 135
02 Grace LHB .314 13 14 789 125
03 Sndbrg RHB .305 26 10 900 135
04 Dawson RHB .287 49 15 950 130
05 Davis RHB .271 24 24 850 120
06 Cey RHB .240 25 26 845 120
07 Mathws RHB .291 14 17 835 124
08 Palmro LHB .276 14 18 875 128
=======================================
09 Durham LHB .312 22 18 840 129
10 Morlnd RHB .266 27 20 860 124
11 Dernir LHB .278 3 29 740 140
12 Lopes RHB .284 11 32 800 140
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Sutclf RHP 2.59 10 10 10 144 160 186 50 115 140
02 Maddux RHP 2.36 11 12 12 150 166 178 50 113 143
03 Trout LSP 3.55 8 6 5 138 162 173 50 114 142
04 Smith RHP 2.00 9 9 9 149 170 215 15 116 139
Data for team 2 (Braves):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Hubbrd RHB .263 12 19 775 134
02 Smith RHB .315 21 18 815 138
03 Horner RHB .261 32 20 890 118
04 Murphy RHB .295 44 10 950 130
05 Gant RHB .259 19 22 828 136
06 Virgil RHB .247 27 21 861 120
07 Obrkfl LHB .270 5 25 740 128
08 Ramrez RHB .278 10 34 770 132
=======================================
09 Perry LHB .300 8 18 770 128
10 Griffy LHB .286 14 28 800 128
11 Blausr RHB .270 12 20 900 118
12 Wshgtn RHB .286 17 18 820 135
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Mahler RHP 3.45 8 8 8 166 186 178 50 114 143
02 Perez RHP 3.55 9 7 6 175 181 192 50 113 140
03 Z Smth LHP 2.99 10 6 6 177 184 200 50 114 139
04 Sutter RHP 1.81 11 11 11 189 170 195 15 116 142
Data for team 3 (StLouis):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Colman LHB .289 3 20 745 150
02 O Smit RHB .303 0 6 725 145
03 McGee LHB .353 10 5 800 145
04 Clark RHB .286 35 18 940 120
05 Porter LHB .262 15 20 840 120
06 VnSlyk RHB .270 14 21 825 135
07 Pndltn RHB .286 12 18 800 130
08 Herr LHB .302 8 17 780 135
=======================================
09 Lindmn LHB .208 8 28 800 120
10 Oqendo LHB .277 7 20 780 135
11 Landrm RHB .272 3 30 760 135
12 Hndrck RHB .318 18 23 860 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Tudor LHP 2.20 9 8 10 150 172 195 50 141 143
02 Cox LHP 3.38 7 8 8 153 159 193 45 113 143
03 Andjar LHP 2.87 9 8 7 154 160 198 50 141 146
04 Worrel RHP 2.11 6 8 8 162 177 210 15 116 140
Data for team 4 (Cin Reds):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Larkin RHB .296 12 16 825 135
02 Sabo RHB .271 11 20 790 130
03 Davis RHB .293 37 15 945 140
04 Parker LHB .312 34 15 940 128
05 Diaz RHB .288 18 22 879 120
06 Oneil LHB .252 16 18 800 128
07 Oester RHB .264 11 28 789 124
08 Rose LHB .286 0 10 725 128
=======================================
09 Cncpcn LHB .252 7 22 759 120
10 Esasky RHB .272 22 22 845 132
11 Danils LHB .334 26 15 888 130
12 Bell LHB .278 20 18 815 122
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Browng LHP 2.90 8 9 8 153 173 194 50 114 141
02 Jacksn LSP 2.19 10 10 10 160 165 200 50 112 143
03 Rijo RHP 3.25 7 8 7 152 184 207 45 110 145
04 Franco LHP 1.92 7 8 9 146 178 197 15 113 142
Data for team 5 (NY Mets):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 McRynd RHB .276 29 20 849 130
02 Wilson LHB .276 10 18 768 138
03 Knight RHB .298 11 19 799 128
04 Hrndez LHB .311 15 16 815 128
05 Stwbry LHB .284 39 18 955 130
06 Bckman LHB .320 1 18 740 136
07 HoJo RHB .287 36 20 925 135
08 Carter RHB .281 32 21 915 124
=======================================
09 Mitchl RHB .277 12 21 795 130
10 Dykstr LHB .285 10 18 780 134
11 Foster RHB .269 24 28 845 128
12 Elster RHB .231 10 29 768 130
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Gooden RHP 1.34 10 10 10 146 184 220 50 105 144
02 Cone RHP 2.22 14 8 8 170 170 200 50 115 142
03 Frndez LSP 3.22 8 9 3 136 165 181 45 111 116
04 McDwll RSP 2.73 2 4 2 146 184 205 15 112 143
Data for team 6 (Boston):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Barret LHB .294 3 20 717 132
02 Grnwll LHB .325 22 17 840 130
03 Boggs LHB .363 24 1 835 130
04 Rice RHB .305 39 18 955 128
05 Evans RHB .305 34 15 918 130
06 Gedman LHB .269 24 22 879 120
07 Bucknr LHB .299 16 16 800 124
08 Reed RHB .288 3 30 708 130
=======================================
09 Bnzngr LHB .254 13 28 798 124
10 Armas RHB .268 43 24 940 124
11 Horn LHB .278 14 32 819 130
12 Burks RHB .294 18 21 800 135
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Clemns RHP 2.10 10 10 11 149 184 225 50 141 146
02 Boyd LHP 3.34 9 7 9 133 165 181 50 113 143
03 Hurst LSP 3.45 6 4 8 133 160 184 50 110 115
04 Stanly RHP 3.02 12 7 3 138 181 200 15 114 141
Data for team 7 (NY Yanks):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 RickyH RHB .314 24 18 859 160
02 Rndlph RHB .305 7 22 771 136
03 Mtngly LHB .324 35 10 910 125
04 Winfld RHB .345 32 17 900 130
05 Baylor RHB .262 27 27 840 125
06 Nettls LHB .266 20 28 810 128
07 Slaght RHB .265 13 30 780 122
08 Meachm LHB .218 1 40 735 140
=======================================
09 Pgrilo LHB .234 32 35 888 126
10 Pasqua LHB .293 16 24 807 126
11 Kittle RHB .277 12 38 800 124
12 Hall RHB .260 17 32 768 124
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Guidry LHP 2.78 9 8 7 140 180 189 50 114 142
02 John LSP 3.04 8 9 4 144 176 188 50 112 143
03 Rssmsn LSP 3.55 8 7 5 153 173 198 45 139 147
04 Righti LHP 2.12 9 9 9 176 180 204 15 113 141
Data for team 8 (Orioles):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Bmbry LHB .318 9 10 750 144
02 Rayfrd RHB .306 18 18 794 135
03 Ripkn RHB .318 27 15 864 134
04 Murray LHB .316 32 13 888 132
05 Tetltn LHB .258 26 33 870 124
06 Sheets LHB .316 31 18 864 126
07 Lynn LHB .287 23 24 841 132
08 Dauer RHB .280 8 23 708 124
=======================================
09 Dmpsy RHB .254 12 34 777 118
10 DeCncs RHB .249 16 39 800 128
11 Rnick RHB .270 21 22 822 124
12 Sngltn LHB .304 24 18 866 124
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Stone RHP 3.23 11 12 7 152 200 181 50 114 143
02 Palmer RHP 3.13 8 10 9 144 165 184 50 112 143
03 McGrgr LHP 3.32 10 5 2 173 173 210 45 111 116
04 Olson LSP 1.69 6 8 5 133 170 200 15 111 141
Data for team 9 (Oakland):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Galego RHB .253 3 30 738 128
02 McGwir RHB .289 49 12 960 128
03 Hendu RHB .304 24 14 890 128
04 Cansco RHB .307 42 13 940 130
05 Weiss LHB .253 3 39 725 130
06 Kingmn RHB .268 35 30 925 122
07 Lnsfrd RHB .289 19 12 800 124
08 Stnbch RHB .284 16 20 789 120
=======================================
09 Jckson LHB .220 15 40 940 126
10 Phllps LHB .240 10 29 759 130
11 Davis RHB .287 24 25 825 130
12 Murphy LHB .256 33 31 888 128
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Stewrt RHP 1.98 10 11 10 157 169 200 50 140 146
02 Welch RSP 2.66 9 11 6 152 165 185 50 113 143
03 Morgan RHP 3.51 7 7 3 146 170 198 45 112 141
04 Eck RHP 1.11 11 11 11 173 174 210 15 113 141
Data for team 10 (KC):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Wilson LHB .332 3 10 740 142
02 White RHB .272 22 19 830 134
03 Brett LHB .390 24 5 891 130
04 Bo RHB .256 32 27 925 13
05 Trtbul RHB .309 34 22 900 135
06 Balbni RHB .243 36 40 900 120
07 Sundbg RHB .245 10 25 789 120
08 Stlwll RHB .251 10 29 750 130
=======================================
09 McRae RHB .259 14 23 800 128
10 Seitzr RHB .323 15 17 802 128
11 Orta LHB .298 9 19 780 130
12 Esnrch LHB .293 9 14 777 130
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Sbrhgn LSP 2.42 10 12 8 140 166 180 50 115 142
02 Gubcza LSP 3.12 6 9 5 153 173 190 50 113 140
03 Gordon RHP 2.52 7 10 8 157 176 222 45 142 146
04 Qsnbry RSP 2.83 3 8 8 145 170 197 15 112 143
Shall I add it to the ROMs page?
yes. . . . for the small price of one billion dollars. . . . .muahahahhahahahahaha.
or for free
A few comments from looking at the data, ignore if you don't care:
-Saberhagen should be righty
-Dernier should be righty
- Bo's speed is screwed up 13 (got cut off)
- personally I think Dunston should be faster (my favorite player)
-Pitchers are very strong ( too much curve and drop)
Quote from: ultimate7 on 01/10/05, 02:57:30 PM
- personally I think Dunston should be faster (my favorite player)
Figures. I can tell you from personal experience that Dunston is an asshole.
Yes, I've heard your story, he probably recognized you as a cheater, so I can't hold it against him. :)
Well that'd be likely, but it happened to Riley...I was just there....dah nah!
Yeah, I think I should fix those.
How I fucked up the Cubs, I'll never know.
Okay, Joe. Let's hear the dunston story
When Riley and I were about 13 or so, my mom took us to Cincy for a Reds/Cubs game. My mom went as far as to figure out what hotel the Cubs were staying at and got us a room in the same hotel. Riley and I brought all of our Cubs baseball cards so we could bet autographs all night.
Riley runs into Dunston and politely asks him for his autograph. Dunston yells at him to go to bed. I mean YELLS. Dunston does one of those bluff forward steps, like, "step off kid," type thing and told Riley to get out of his face--I don't really remember the exact wording anymore, but I do recall that it was very harsh.
Funny follow up stories:
1) We later ran into Mike Bilecki (sp?) and Riley asked him what Dunston's problem was...he asked why and laughed when we told him.
2) Riley got a kickass Sandberg autograph. I got a shitty one (he rushed when he signed mine and it was extremely scribbly)...I offered to trade Riley Sandberg autographs for cash, but he wanted too much (in my opinion). We decided to let RBI decide--I win, and I get the better autograph. He wins, and he gets way too much money for the swap (I can't recall how much it was)...
...I still have that kick ass Sandberg autograph. ;)
You should have had a Shawon-o-Meter showing his current average, or if he was that belligerent, his current BAC. Then you would have gotten your autograph...
who care's about dunston? he's not even an rbi'r.
Dunston had a fkn rocket of an arm
He had massive lips if memory serves.
He was one of the players who had photos of himself on his wrist bands. I'm thinking Bonds did that too.
I'm planning on fixing my ROM tonight. I know you all are anxiously waiting.
Okay, I got the ROM tweaked. I added some speed to some guys. I set the lineups a little better as well. McGwire was hitting 2nd for the A's. Not cool.
I left the pitchers with the big curve and drop. It will help make it more of an 80s game. . . just a tad of an advantage to the pitchers.
Hope ya'll enjoy it.
and now, the digits:
Data for team 1 (Chi Cubsss):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Dunstn RHB .250 17 28 800 145
02 Grace LHB .314 13 14 789 125
03 Sndbrg RHB .305 26 10 900 142
04 Dawson RHB .287 49 15 950 130
05 Davis RHB .271 24 24 850 120
06 Cey RHB .240 25 26 845 120
07 Mathws RHB .291 14 17 835 124
08 Palmro LHB .276 14 18 875 128
=======================================
09 Durham LHB .312 22 18 840 129
10 Morlnd RHB .266 27 20 860 124
11 Dernir RHB .278 3 29 740 145
12 Lopes RHB .284 11 32 800 145
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Sutclf RHP 2.59 10 10 10 144 160 186 50 115 140
02 Maddux RHP 2.36 11 12 12 150 166 178 50 113 143
03 Trout LSP 3.55 8 6 5 138 162 173 50 114 142
04 Smith RHP 2.00 9 9 9 149 170 215 15 116 139
Data for team 2 (Braves):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Hubbrd RHB .263 12 19 775 134
02 Smith RHB .315 21 18 815 138
03 Horner RHB .261 32 20 890 118
04 Murphy RHB .295 44 10 950 130
05 Gant RHB .259 19 22 828 136
06 Virgil RHB .247 27 21 861 120
07 Obrkfl LHB .270 5 25 740 128
08 Ramrez RHB .278 10 34 770 132
=======================================
09 Perry LHB .300 8 18 770 128
10 Griffy LHB .286 14 28 800 128
11 Blausr RHB .270 12 20 900 118
12 Wshgtn RHB .286 17 18 820 135
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Mahler RHP 3.45 8 8 8 166 186 178 50 114 143
02 Perez RHP 3.55 9 7 6 175 181 192 50 113 140
03 Z Smth LHP 2.99 10 6 6 177 184 200 50 114 139
04 Sutter RHP 1.81 11 11 11 189 170 195 15 116 142
Data for team 3 (StLouis):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Colman LHB .289 3 20 745 150
02 O Smit RHB .303 0 6 725 145
03 McGee LHB .353 10 5 800 145
04 Clark RHB .286 35 18 940 120
05 Porter LHB .262 15 20 840 120
06 VnSlyk RHB .270 14 21 825 135
07 Pndltn RHB .286 12 18 800 130
08 Herr LHB .302 8 17 780 135
=======================================
09 Lindmn LHB .208 8 28 800 120
10 Oqendo LHB .277 7 20 780 135
11 Landrm RHB .272 3 30 760 135
12 Hndrck RHB .318 18 23 860 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Tudor LHP 2.20 9 8 10 150 172 195 50 141 143
02 Cox LHP 3.38 7 8 8 153 159 193 45 113 143
03 Andjar LHP 2.87 9 8 7 154 160 198 50 141 146
04 Worrel RHP 2.11 6 8 8 162 177 210 15 116 140
Data for team 4 (Cin Reds):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Larkin RHB .296 12 16 825 135
02 Sabo RHB .271 11 20 790 130
03 Davis RHB .293 37 15 945 140
04 Parker LHB .312 34 15 940 128
05 Diaz RHB .288 18 22 879 120
06 Oneil LHB .252 16 18 800 128
07 Oester RHB .264 11 28 789 124
08 Rose LHB .286 0 10 725 128
=======================================
09 Cncpcn LHB .252 7 22 759 120
10 Esasky RHB .272 22 22 845 132
11 Danils LHB .334 26 15 888 130
12 Bell LHB .278 20 18 815 122
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Browng LHP 2.90 8 9 8 153 173 194 50 114 141
02 Jacksn LSP 2.19 10 10 10 160 165 200 50 112 143
03 Rijo RHP 3.25 7 8 7 152 184 207 45 110 145
04 Franco LHP 1.92 7 8 9 146 178 197 15 113 142
Data for team 5 (NY Mets):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Dykstr LHB .285 10 18 780 144
02 Hrndez LHB .311 15 16 815 128
03 McRynd RHB .276 29 20 849 130
04 HoJo RHB .287 36 20 925 135
05 Stwbry LHB .284 39 18 955 130
06 Carter RHB .281 32 21 915 124
07 Knight RHB .298 11 19 799 128
08 Bckman LHB .320 1 18 740 136
=======================================
09 Mitchl RHB .277 12 21 795 130
10 Wilson LHB .276 10 18 768 138
11 Foster RHB .269 24 28 845 128
12 Elster RHB .231 10 29 768 130
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Gooden RHP 1.34 10 10 10 146 184 220 50 105 144
02 Cone RHP 2.22 14 8 8 170 170 200 50 115 142
03 Frndez LSP 3.22 8 9 3 136 165 181 45 111 116
04 McDwll RSP 2.73 2 4 2 146 184 205 15 112 143
Data for team 6 (Boston):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Barret LHB .294 3 20 717 132
02 Grnwll LHB .325 22 17 840 130
03 Boggs LHB .363 24 1 835 130
04 Rice RHB .305 39 18 955 128
05 Evans RHB .305 34 15 918 130
06 Gedman LHB .269 24 22 879 120
07 Bucknr LHB .299 16 16 800 124
08 Reed RHB .288 3 30 708 130
=======================================
09 Bnzngr LHB .254 13 28 798 124
10 Armas RHB .268 43 24 940 124
11 Horn LHB .278 14 32 819 130
12 Burks RHB .294 18 21 800 135
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Clemns RHP 2.10 10 10 11 149 184 225 50 141 146
02 Boyd LHP 3.34 9 7 9 133 165 181 50 113 143
03 Hurst LSP 3.45 6 4 8 133 160 184 50 110 115
04 Stanly RHP 3.02 12 7 3 138 181 200 15 114 141
Data for team 7 (NY Yanks):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 RickyH RHB .314 24 18 859 160
02 Rndlph RHB .305 7 22 771 136
03 Mtngly LHB .324 35 10 910 125
04 Winfld RHB .345 32 17 900 130
05 Baylor RHB .262 27 27 840 125
06 Nettls LHB .266 20 28 810 128
07 Slaght RHB .265 13 30 780 122
08 Meachm LHB .218 1 40 735 140
=======================================
09 Pgrilo LHB .234 32 35 888 126
10 Pasqua LHB .293 16 24 807 126
11 Kittle RHB .277 12 38 800 124
12 Hall RHB .260 17 32 768 124
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Guidry LHP 2.78 9 8 7 140 180 189 50 114 142
02 John LSP 3.04 8 9 4 144 176 188 50 112 143
03 Rssmsn LSP 3.55 8 7 5 153 173 198 45 139 147
04 Righti LHP 2.12 9 9 9 176 180 204 15 113 141
Data for team 8 (Orioles):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Bmbry LHB .318 9 10 750 144
02 Rayfrd RHB .306 18 18 794 135
03 Ripkn RHB .318 27 15 864 134
04 Murray LHB .316 32 13 888 132
05 Tetltn LHB .258 26 33 870 124
06 Sheets LHB .316 31 18 864 126
07 Lynn LHB .287 23 24 841 132
08 Dauer RHB .280 8 23 708 124
=======================================
09 Dmpsy RHB .254 12 34 777 118
10 DeCncs RHB .249 16 39 800 128
11 Rnick RHB .270 21 22 822 124
12 Sngltn LHB .304 24 18 866 124
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Stone RHP 3.23 11 12 7 152 200 181 50 114 143
02 Palmer RHP 3.13 8 10 9 144 165 184 50 112 143
03 McGrgr LHP 3.32 10 5 2 173 173 210 45 111 116
04 Olson LSP 1.69 6 8 5 133 170 200 15 111 141
Data for team 9 (Oakland):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Weiss LHB .253 3 39 725 139
02 Hendu RHB .304 24 14 890 128
03 McGwir RHB .289 49 12 960 128
04 Cansco RHB .307 42 13 940 130
05 Kingmn RHB .268 35 30 925 122
06 Lnsfrd RHB .289 19 12 800 124
07 Stnbch RHB .284 16 20 789 120
08 Galego RHB .253 3 30 738 128
=======================================
09 Jckson LHB .220 15 40 940 126
10 Phllps LHB .240 10 29 759 130
11 Davis RHB .287 24 25 825 130
12 Murphy LHB .256 33 31 888 128
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Stewrt RHP 1.98 10 11 10 157 169 200 50 140 146
02 Welch RSP 2.66 9 11 6 152 165 185 50 113 143
03 Morgan RHP 3.51 7 7 3 146 170 198 45 112 141
04 Eck RHP 1.11 11 11 11 173 174 210 15 113 141
Data for team 10 (KC):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Wilson LHB .332 3 10 740 142
02 White RHB .272 22 19 830 134
03 Brett LHB .390 24 5 891 130
04 Bo RHB .256 32 27 925 145
05 Trtbul RHB .309 34 22 900 135
06 Balbni RHB .243 36 40 900 120
07 Sundbg RHB .245 10 25 789 120
08 Stlwll RHB .251 10 29 750 130
=======================================
09 McRae RHB .259 14 23 800 128
10 Seitzr RHB .323 15 17 802 128
11 Orta LHB .298 9 19 780 130
12 Esnrch LHB .293 9 14 777 130
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Sbrhgn RSP 2.42 10 12 8 140 166 180 50 115 142
02 Gubcza LSP 3.12 6 9 5 153 173 190 50 113 140
03 Gordon RHP 2.52 7 10 8 157 176 222 45 142 146
04 Qsnbry RSP 2.83 3 8 8 145 170 197 15 112 143