Try to put together the best 8-man line-up without going over the $280 salary cap. Positions don't matter (this is just offensive fun).
NAME | BATS | Price |
Jacksn | L | 50 |
Dawson | R | 49 |
DaEvns | L | 49 |
Cansco | R | 48 |
McGwir | R | 47 |
Strwby | L | 47 |
Bell | R | 46 |
Baylor | R | 45 |
Gibson | L | 45 |
EDavis | R | 44 |
Murphy | R | 43 |
Brnsky | R | 42 |
Jones | L | 42 |
Hrbek | L | 41 |
Armas | R | 41 |
Burks | R | 41 |
CDavis | L | 41 |
WClark | L | 41 |
J.Rice | R | 40 |
Gaetti | R | 40 |
Brookn | R | 39 |
Raines | L | 39 |
Joyner | L | 39 |
Schmdt | R | 39 |
JClark | R | 39 |
DwEvns | R | 38 |
Mtngly | L | 38 |
DCincs | R | 38 |
Mldndo | R | 37 |
Lemon | R | 37 |
Leonrd | R | 37 |
Carter | R | 37 |
Hndrsn | R | 36 |
Laudnr | R | 36 |
Dwning | R | 36 |
Schfld | R | 35 |
Nokes | L | 35 |
GDavis | R | 35 |
Herndz | L | 35 |
Whitkr | L | 35 |
Shrdan | L | 34 |
Guerro | R | 34 |
Madlck | R | 34 |
Ripken | R | 34 |
Gedman | R | 34 |
Tramml | R | 34 |
Lindmn | R | 34 |
Mitchl | R | 33 |
Hendrk | R | 33 |
Pucket | R | 32 |
Wilfng | L | 32 |
Johnsn | L | 32 |
Spilmn | L | 31 |
Brett | R | 31 |
Pndltn | L | 30 |
McGee | L | 30 |
Boone | R | 29 |
Lopes | R | 29 |
Morris | L | 29 |
Brenly | R | 29 |
Grich | R | 29 |
K.Bass | L | 28 |
Boggs | L | 28 |
Garner | R | 28 |
Heath | R | 28 |
Rynlds | L | 28 |
Colman | L | 28 |
Speier | R | 28 |
Bush | L | 28 |
Dykstr | L | 27 |
Heep | R | 27 |
Wilson | L | 27 |
Teufel | R | 27 |
Baines | L | 27 |
Kruk | L | 27 |
Gagne | R | 27 |
J.Cruz | L | 26 |
Sntago | R | 26 |
Burlsn | R | 26 |
T.Pena | R | 26 |
T.Herr | L | 26 |
Knight | R | 26 |
Yngbld | R | 26 |
Puhl | L | 26 |
Bucknr | L | 26 |
Bergmn | L | 26 |
Doran | L | 26 |
Pettis | L | 25 |
Ford | L | 25 |
D.Thon | R | 25 |
Ashby | L | 25 |
Sndbrg | R | 24 |
Lmbrdz | R | 24 |
Larkin | L | 24 |
Gladdn | R | 23 |
Hatchr | R | 23 |
Aldrte | L | 23 |
Mazzli | L | 23 |
OSmith | L | 23 |
Oqendo | L | 23 |
Thmpsn | R | 22 |
Gwynn | L | 22 |
Wallng | L | 22 |
Sullvn | R | 22 |
JUribe | L | 22 |
Smally | L | 22 |
Seitzr | R | 22 |
Moltor | R | 21 |
Franco | R | 21 |
Gllrga | R | 21 |
Lake | R | 21 |
Herndn | R | 20 |
Schrdr | R | 20 |
S.Owen | L | 20 |
Davdsn | R | 19 |
Barret | R | 19 |
Rndlph | R | 18 |
Pedriq | R | 17 |
Backmn | L | 17 |
Sntana | R | 12 |
An excellent topic...this could be a lot of fun.
My starting line-up:
Raines ($39)
Trammell ($34)
E. Davis ($44)
Dawson ($49)
Guerrero ($34)
Puckett ($32)
Dykstra ($27)
Molitor ($21)
Total: $280
(in batting order)
1 Raines (39)
2 Trammell (34)
3 Mattingly (38)
4 Joyner (39)
5 Guerrero (34)
6 Madlock (34)
7 Lindeman (34)
8 Boggs (28)
= $280
I think it'd be really fun to have a salary cap draft for the next online league!
Crap, I forgot to put mine.
Raines (39)
Brett (31)
Jackson (50)
Armas (41)
Baylor (45)
Boggs (28)
Thompson (24)
Larkin (22)
It looks like Raines is underpriced.
Raines (39)
CDavis (41)
EDavis (44)
WClark (41)
Murphy (43)
Leonard (37)
Aldrete (23)
Santana (12)
280
Quote from: fightonusc on 04/01/05, 12:02:55 PM
An excellent topic...this could be a lot of fun.
I used a combination of my player rankings and your rankings from your thread back in February. I also upped the salary a tad on Lefties.
Quote from: JoeDirt on 04/01/05, 12:06:16 PM
(in batting order)
1 Raines (39)
2 Trammell (34)
3 Mattingly (38)
4 Joyner (39)
5 Guerrero (34)
6 Madlock (34)
7 Lindeman (34)
8 Boggs (28)
= $280
I think it'd be really fun to have a salary cap draft for the next online league!
I agree.
Maybe we could do it "slurve" style --- no knuckles but not all straight pitches.
Colman 28
Tramml 34
McGwir 47
Guerro 34
Dawson 49
Sndbrg 24
Gllrga 21
Murphy 43