would anyone other than me be interested?
And miss getting a chance to hit with Kurt Bevaqua?
Fuck that. Count me in.
Sadly, the K man would make the cut for SD.
Any suggestions on how to rate these players? I'd lean towards a less power / more pitching rating system. Hell, Sandberg was top 5 (maybe even top 3) with a .520 slg pct that year. Jody Davis was top 10 in RBI with 94. Cey was top 10 in HR with 25.
I don't know about spending another $35 right now, maybe in 4 months or so I'd be interested. I'd be willing to help make or make the ROM.
I'll start by listing rosters to discuss
1984 Cubs - Everything is pretty clear, only question would be 2 of these 3 (Lopes, Hebner, Woods)
I'm partial to Gary Woods because I was a big fan, Lopes has RBI appeal but was acquired very late that year and only had 17 ABs as a Cub.
Dernier
Sandberg
Mathews
Durham
Cey
Moreland
Davis
Bowa
Cotto
Bosley
Woods
Hebner
Lopes
Sutcliffe
Trout
Stoddard
Smith
EDITED:
1984 Tigers - Looking at playoff box scores I think this makes most sense
Whitaker
Trammell
Gibson
Parrish
Evans
Lemon
Bergman
Herndon
Grubb
Ruppert Jones
Brookens
Garbey
Morris
Petry
Lopez
Hernandez
Check the play off rosters. I'm pretty sure Lopes was there. If so, you gotta go with lopes -- speed off the bench, baby.
Did you know the Cubs had the top offense that year. . . . . fkn amazing. Of course, Dernier and Sandberg were a great 1-2 combo then there was the OBP machine in the Sarge. . . . . lots of RBI chances for Moreland, Cey and Davis.
hey, how about we finish the 2005 cart first!!!
1984 Padres
Wiggins
Gwynn
Garvey
Nettles
Kennedy
McReynolds
Templeton
Salazar
Flannery
Brown
Bevacqua
Show
Whitson
Lefferts
Gossage
Quote from: Strassy on 10/12/05, 03:21:09 PM
hey, how about we finish the 2005 cart first!!!
It'll be another 20 years or so before 2005 is RBI worthy.
Quote from: Ryno on 10/12/05, 03:31:54 PM
Quote from: Strassy on 10/12/05, 03:21:09 PM
hey, how about we finish the 2005 cart first!!!
I'd rather make rosters for a rom no one wants.
1984 Mets Option
1B Keith Hernandez
2B Wally Backman
SS Jose Oquendo
3B Hubie Brooks
OF Mookie Wilson
OF Darryl Strawberry
OF George Foster
C Mike Fitzgerald
Danny Heep
Ray Knight
Kelvin Chapman
Kevin Mitchell
Ron Darling
Dwight Gooden
Jesse Orosco
Doug Sisk
i think the point of this is to have teams that made the postseason in 83/84, a la the original RBI
intial draft. bash away. it's cool. let's get this thing right.
Data for team 1 (Chicago N.L):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Dernir LHB .278 3 10 700 150
02 Sndbrg RHB .314 19 5 828 145
03 Durham LHB .279 23 8 835 135
04 Cey RHB .240 25 20 840 120
05 Mtthws RHB .291 14 6 807 130
06 Morlnd RHB .279 16 12 810 125
07 Davis RHB .256 19 14 819 122
08 Bowa LHB .261 0 10 695 136
=======================================
09 Lopes RHB .235 0 25 720 143
10 Bosley LHB .296 2 8 716 142
11 Hebner LHB .333 2 3 715 132
12 Cotto LHB .274 0 10 700 140
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Stclf RHP 2.69 12 15 15 175 180 188 65 145 170
02 Trout LHP 3.41 9 10 12 155 138 183 60 135 155
03 Stddrd RHP 3.82 8 13 11 145 158 184 30 130 145
04 Smith RHP 3.65 14 12 12 160 173 220 30 140 165
Data for team 2 (San Diego):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Wiggns LHB .258 3 13 710 158
02 Gwynn LHB .351 5 1 745 151
03 Garvey RHB .284 8 8 800 130
04 Nettls LHB .228 20 19 837 125
05 McRnld RHB .278 20 9 840 130
06 Mrtnez RHB .250 13 14 798 130
07 Kenedy LHB .240 14 13 800 125
08 Tmpltn LHB .258 2 12 700 140
=======================================
09 Salazr RHB .241 3 11 716 132
10 Brown LHB .251 3 12 720 144
11 Flnnry LHB .273 2 15 710 128
12 Bevqua RHB .200 0 26 715 130
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Show RHP 3.40 12 12 13 165 176 188 65 134 143
02 Witson RHP 3.24 9 11 10 160 177 191 60 140 124
03 Lffrts LHP 2.13 12 11 10 175 188 198 30 136 150
04 Gssage RSP 2.90 13 12 15 188 180 209 30 166 156
Data for team 3 (Los Angeles):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Sax RHB .281 5 9 740 158
02 Russel RHB .246 1 19 702 144
03 Baker RHB .260 15 10 798 135
04 Guerro RHB .298 32 8 852 148
05 Marshl RHB .251 26 14 840 122
06 Brock LHB .224 20 23 830 133
07 Landrx LHB .281 17 9 802 147
08 Yeager RHB .203 15 29 820 125
=======================================
09 Thomas LHB .250 2 16 725 142
10 Monday LHB .247 6 18 777 133
11 Roenke LHB .221 2 22 722 135
12 Mldndo RHB .194 1 20 740 136
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Vlnzla LHP 3.75 14 11 12 184 181 229 65 155 149
02 Welch RHP 2.65 9 12 9 160 175 191 58 144 143
03 Howe LHP 1.44 9 11 8 150 171 186 45 141 146
04 Nednfr RSP 1.90 14 15 12 187 188 200 25 155 144
Data for team 4 (Philly):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Morgan LHB .230 16 18 810 150
02 Rose LHB .245 0 15 700 142
03 Schmdt RHB .255 40 14 900 140
04 Mtthws RHB .258 10 16 810 138
05 Maddux RHB .275 4 11 740 144
06 Diaz RHB .236 15 17 802 129
07 Gross LHB .302 0 5 710 130
08 DeJsus RHB .254 4 16 725 148
=======================================
09 Lezcno LHB .282 0 8 740 140
10 Hayes LHB .265 6 12 780 148
11 Lefvbr LHB .310 8 6 810 125
12 Perez RHB .241 6 14 760 124
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Carltn LSP 3.11 13 11 13 189 190 200 65 144 150
02 Denny RHP 2.37 8 9 8 138 150 188 50 129 143
03 McGraw LHP 3.56 9 8 6 176 176 190 50 144 145
04 Hollnd LHP 2.26 14 12 15 195 190 220 25 150 142
Data for team 5 (Kansas City):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Wilson LHB .301 2 8 709 150
02 White RHB .271 17 11 825 140
03 Brett LHB .284 13 7 815 135
04 Balbni RHB .244 28 18 885 120
05 Motley RHB .284 15 9 809 133
06 Sherdn LHB .283 8 9 788 126
07 Slaght RHB .264 4 14 772 125
08 Cncpcn RHB .282 1 10 700 130
=======================================
09 McCrae RHB .303 3 7 772 136
10 Orta LHB .289 9 9 802 130
11 Pryor RHB .263 4 13 712 120
12 Torg LHB .255 5 14 721 130
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Black LHP 3.12 10 8 11 144 185 210 65 114 142
02 Liebrt LHP 3.63 9 7 11 146 177 190 60 112 143
03 Bckwth RHP 3.63 8 10 9 148 176 193 30 139 147
04 Qnsbry RSP 2.54 14 5 9 182 193 222 30 133 141
Data for team 6 (Detroit):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Tramll RHB .314 14 4 809 146
02 Whtakr LHB .289 13 8 805 140
03 Gibson LHB .282 27 10 858 144
04 Parrsh RHB .237 33 14 892 125
05 Lemon RHB .287 20 9 825 130
06 Evans LHB .232 15 18 815 120
07 HoJo LHB .248 12 12 800 142
08 Jones LHB .284 12 11 808 130
=======================================
09 Brgman LHB .273 7 12 786 130
10 Herndn RHB .280 7 8 799 130
11 Brookn RHB .246 5 10 800 120
12 Grubb LHB .267 8 12 748 133
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Morris RHP 3.60 11 14 10 178 184 205 65 150 146
02 Petry RHP 3.24 10 8 9 160 186 200 60 113 143
03 Lopez RHP 2.94 11 11 10 179 181 220 30 144 141
04 Hrndez LSP 1.92 12 11 15 195 189 225 30 160 144
Data for team 7 (Chicago A.L.):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 R. Law LHB .283 3 9 730 159
02 Fisk RHB .289 26 9 831 134
03 Lznski RHB .255 32 17 905 124
04 Kittle RHB .254 35 20 909 125
05 Baines LHB .280 20 10 815 137
06 V. Law RHB .243 4 13 740 130
07 Fltchr RHB .237 3 18 733 141
08 Cruz LHB .251 1 17 699 149
=======================================
09 Pacirk RHB .307 9 8 798 130
10 Squire LHB .222 1 19 710 130
11 Walker LHB .270 10 11 830 130
12 Dybnsk LHB .230 1 22 733 138
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Hoyt RHP 3.66 8 6 8 150 179 193 65 105 144
02 Dotson RHP 3.22 14 11 6 160 168 210 60 130 142
03 Barojs RHP 2.47 8 4 8 146 170 188 30 111 116
04 Lamp RHP 3.71 14 2 4 158 186 210 30 112 143
Data for team 8 (Baltimore):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Bumbry LHB .275 3 8 708 145
02 Ford RHB .280 9 9 809 140
03 Ripken RHB .318 27 6 888 130
04 Murray LHB .306 33 7 901 135
05 Sngltn LHB .238 15 17 812 120
06 Dauer RHB .235 5 17 745 130
07 Cruz RHB .208 3 20 717 135
08 Dempsy RHB .231 4 17 785 124
=======================================
09 Shelby LHB .258 5 14 759 144
10 Dwyer LHB .286 8 12 830 126
11 Hrndez RHB .246 6 18 779 120
12 Lwnstn LHB .281 15 9 856 133
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 McGrgr LHP 3.18 12 10 14 157 166 190 65 114 143
02 Bodikr RHP 2.77 9 14 11 162 180 220 60 133 143
03 Stewrt RSP 3.62 3 13 11 160 182 201 13 111 116
04 Martnz LHP 2.35 9 5 8 164 188 210 25 111 141
Data for team 9 (NL All Stars):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Raines LHB .298 11 10 800 160
02 Samuel RHB .272 15 14 810 156
03 Murphy RHB .302 36 9 911 146
04 Dawson RHB .299 32 9 900 142
05 Carter RHB .294 27 12 850 130
06 Herndz LHB .311 15 8 805 128
07 Madlck RHB .323 12 9 803 125
08 Smith LHB .257 1 20 719 149
=======================================
09 McGee LHB .291 6 11 755 152
10 Hendrk RHB .318 18 10 838 130
11 Strbry LHB .252 26 22 883 141
12 Pena RHB .301 15 10 819 130
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Rogers RSP 3.23 15 9 11 189 163 183 65 140 146
02 Andjar RHP 3.34 10 8 9 154 166 200 60 113 143
03 Reardn RHP 3.03 6 2 6 159 180 211 30 112 141
04 Sutter RSP 1.54 11 10 12 150 166 220 30 113 141
Data for team 10 (AL All Stars):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Ricky RHB .292 9 10 792 162
02 Boggs LHB .361 5 1 755 130
03 Mtngly LHB .343 23 3 865 135
04 Rice RHB .305 39 8 920 136
05 Yount RHB .308 17 9 803 144
06 Winfld RHB .340 19 3 856 139
07 Carew LHB .339 2 3 739 138
08 Simmns LHB .308 13 7 800 128
=======================================
09 Davis LHB .284 27 12 881 135
10 Cooper LHB .307 30 9 894 134
11 Bell RHB .315 11 8 780 130
12 Armas RHB .268 43 28 918 118
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Steib RHP 2.83 3 11 9 149 170 193 65 115 142
02 Blylvn RSP 2.87 5 6 8 150 169 194 60 113 140
03 Caudil RHP 2.71 13 7 5 160 183 240 30 142 146
04 Stanly RHP 2.85 14 8 10 168 184 219 30 112 143
^-^
oh yeah, I need MAJOR help with the pitchers.
I'm fkn terrible at doing pitcher stuff.
Your pitcher numbers are ridiculous, no one will ever score
Your speed numbers are WAY too high...
the both of you are nuts. i pitch better than bonny and I don't take speed.
Now, start making suggestions and / or corrections.
I suggest you don't make any more ROMs
Hiyooo
quit making me cry!
I'd consider an 82 - 83 cartridge. 82 Brewers!!!! Most of my favorite non-Reds players when I was growing up.
EDF- My Arcade II ROM (on the ROMs page) has an Arcade Brewers team (87 and prior all time) which is essentially late 70's-early 80's Brewers
both of you shut up!
Quote from: Ryno on 10/13/05, 10:52:24 AM
both of you shut up!
You know, you don't need a prescription for Mydol
will it make me high? I'm willing to try. Hope it don't make me die. I'm gonna play RBI.
Bumpst.
I'm working on this. I'll report back later.
ok
i was working on it, but it appeared to be assy.
i'll buy one.
A) for the Roayls line up, I think you mean Iorg, not Torg
B) I know he didn't do much in 84, but can we sneak UL Washigton into the Royals bench. He was one of my all time favourites.
Its McRae not McCrae.
Fucking idiot.
OK, the ROM is complete. I've attached it to this message, or you can download it from Nightwulf's editor. When setting the rosters/line-ups, it's a balance of the playoff and regular season line-ups. For example, if a player was the starting 3B for most of the season, but was hurt two weeks before the end of the regular season and missed the playoffs, I think he deserves a starting roster spot.
For the All-Star teams, I went with who was most deserving first. I tried to include players from as many teams as I could, but a few teams were so bad that you really couldn't justify adding anyone.
Feel free to review and let me know your thoughts on gameplay, rosters, graphics, etc.
In case you don't feel like downloading the ROM and the text file, here are the rosters:
1984 CHICAGO CUBS:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Derner RHB .278 3 21 744 140
02 Sndbrg RHB .314 19 8 814 138
03 Mathws RHB .291 14 15 807 134
04 Durham LHB .279 23 20 854 134
05 Morlnd RHB .279 16 19 812 122
06 Cey RHB .240 25 31 855 120
07 Davis RHB .256 19 27 817 122
08 Bowa LHB .223 0 26 729 130
=======================================
09 Hall LHB .280 4 24 798 122
10 Bosley LHB .296 2 19 780 130
11 Woods RHB .235 3 33 786 124
12 Cotto RHB .274 0 25 733 134
=======================================
13 Stclff RHB .250 0 34 705 120
14 Trout LHB .131 0 64 640 120
15 Stddrd RHB .091 0 64 640 120
16 Smith RHB .077 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Stclff RHP 2.69 7 6 9 158 173 195 40 115 140
02 Trout LHP 3.41 10 8 6 160 165 181 40 113 143
03 Stddrd RHP 3.82 5 3 5 139 154 193 15 114 142
04 Smith RHP 3.65 8 4 7 173 175 205 15 116 139
1984 SAN DIEGO PADRES:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Wiggns LHB .258 3 24 740 146
02 Gywnn LHB .351 5 3 753 142
03 Garvey LHB .284 8 20 765 122
04 Nttles LHB .228 20 30 855 120
05 Kenndy LHB .240 14 31 794 120
06 McRynd RHB .278 20 18 830 124
07 CMrtnz RHB .215 13 28 793 120
08 Tmpltn LHB .258 2 29 740 126
=======================================
09 Bochy RHB .228 4 34 829 120
10 Flnnry LHB .273 2 21 768 124
11 Brown LHB .251 3 28 771 136
12 Salazr RHB .241 3 33 761 130
=======================================
13 Show RHB .246 3 34 829 120
14 Thrmnd LHB .190 0 49 664 120
15 Lffrts LHB .294 0 64 640 120
16 Gosage RHB .182 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Show RHP 3.40 8 5 8 153 168 185 40 114 143
02 Thrmnd LHP 2.97 4 9 7 139 156 175 40 113 140
03 Lffrts LHP 2.13 8 6 4 156 165 192 15 114 139
04 Gosage RHP 2.90 6 3 5 172 187 210 15 116 142
1984 DETROIT TIGERS:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Whitkr LHB .298 13 19 784 128
02 Tramml RHB .314 14 9 786 136
03 Gibson LHB .282 27 16 863 138
04 Parrsh RHB .237 33 34 875 120
05 DaEvns LHB .232 16 33 835 120
06 Herndn RHB .280 7 14 775 124
07 Lemon RHB .287 20 15 833 124
08 Johnsn LHB .248 12 29 808 126
=======================================
09 Jones LHB .284 12 16 872 122
10 Bergmn LHB .273 7 23 792 122
11 Brookn RHB .246 5 28 784 122
12 Gariby RHB .287 5 18 768 124
=======================================
13 Morris RHB .150 0 64 640 120
14 Petry RHB .150 0 64 640 120
15 Lopez RHB .150 0 64 640 120
16 WHrndz LHB .150 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Morris RHP 3.60 4 3 8 153 173 188 40 113 143
02 Petry RHP 3.24 6 5 7 158 170 183 40 141 143
03 Lopez RHP 2.94 4 3 6 150 163 201 15 116 140
04 WHrndz LHP 1.92 5 6 4 152 168 205 15 141 146
1984 KANSAS CITY ROYALS:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Wilson LHB .301 2 12 739 140
02 Shridn LHB .283 8 17 770 134
03 Brett LHB .284 13 8 822 120
04 Motley RHB .284 15 16 810 130
05 Blboni RHB .244 28 34 898 120
06 White RHB .271 17 20 820 122
07 Slaght RHB .264 4 24 753 120
08 Cncpon RHB .282 1 13 730 126
=======================================
09 McRae RHB .303 3 14 751 122
10 Orta LHB .298 9 14 789 122
11 Iorg LHB .255 5 27 786 122
12 Pryor RHB .263 4 25 762 120
=======================================
13 Black LHB .150 0 64 640 120
14 Lbrndt LHB .150 0 64 640 120
15 Bckwth RHB .150 0 64 640 120
16 Quzzer RHB .150 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Black LHP 3.12 6 6 9 153 173 194 40 114 141
02 Lbrndt LHP 3.63 7 6 9 160 165 184 40 112 143
03 Bckwth RHP 3.40 5 4 6 152 172 192 15 110 145
04 Quzzer RHP 2.64 10 7 8 165 173 197 14 113 142
1983 PHILADELPHIA PHILLIES:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Morgan LHB .230 16 25 816 134
02 Rose LHB .245 0 24 724 124
03 Schmdt RHB .255 40 28 945 122
04 LFbvre LHB .310 8 13 810 124
05 Mathws RHB .258 10 23 780 132
06 Gross LHB .302 0 10 778 134
07 Diaz RHB .236 15 31 795 120
08 DJesus RHB .254 4 24 744 126
=======================================
09 Lezcno RHB .282 0 16 740 120
10 Maddox RHB .275 4 19 755 134
11 Hayes LHB .265 6 26 771 138
12 Perez RHB .241 6 26 784 124
=======================================
13 Cartln LHB .196 0 55 653 120
14 Denny RHB .169 0 62 640 120
15 WHrndz LHB .385 0 64 640 120
16 Hollnd LHB .000 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Cartln LHP 3.11 12 9 6 170 178 206 50 105 144
02 Denny RHP 2.37 10 8 10 144 158 182 40 115 142
03 WHrndz LHP 3.29 3 6 3 148 162 201 15 111 116
04 Hollnd LHP 2.26 5 6 4 160 175 199 15 112 143
Edit - Used monospace font (Gantry)
1983 LOS ANGELES DODGERS:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Sax RHB .281 5 15 745 146
02 Brock LHB .224 20 31 844 122
03 Baker RHB .260 15 24 795 126
04 Guerro RHB .298 32 16 873 128
05 Lndreu LHB .281 17 19 820 142
06 Russel RHB .246 1 23 730 128
07 Marshl RHB .284 17 20 826 122
08 Yeager RHB .203 15 34 836 120
=======================================
09 Thomas LHB .250 2 26 750 140
10 Fimple RHB .250 2 25 763 120
11 Monday LHB .247 6 27 813 120
12 RRncke LHB .221 2 33 758 124
=======================================
13 Vlnzla LHB .187 1 57 679 120
14 Reuss LHB .282 0 36 650 120
15 Ndnfur RHB .000 0 64 640 120
16 Howe LHB .125 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Vlnzla LHP 3.75 11 8 12 143 166 182 40 115 142
02 Reuss LHP 2.94 6 9 10 145 168 184 40 113 143
03 Ndnfur RHP 1.90 5 3 5 144 175 204 15 110 115
04 Howe LHP 1.44 8 7 4 160 178 211 15 114 141
1983 BALTIMORE ORIOLES:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Bumbry LHB .275 3 20 743 136
02 Ford RHB .280 9 18 789 136
03 Ripken RHB .318 27 10 872 120
04 Murray LHB .306 33 13 904 126
05 Lwnstn LHB .281 15 19 853 122
06 Dauer RHB .235 5 27 754 120
07 Cruz RHB .208 3 33 761 122
08 Dempsy RHB .231 4 29 752 120
=======================================
09 Sngltn LHB .276 18 19 817 120
10 Shelby LHB .258 5 25 764 140
11 GRncke RHB .260 19 29 873 122
12 Dwyer LHB .286 8 17 844 120
=======================================
13 McGrgr LHB .150 0 64 640 120
14 Bddckr RHB .150 0 64 640 120
15 Stewrt RHB .150 0 64 640 120
16 Mrtnez LHB .150 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 McGrgr LHP 3.18 5 11 9 153 162 186 45 114 142
02 Bddckr RHP 2.77 7 8 9 148 152 179 40 112 143
03 Stewrt RHP 3.62 5 4 7 145 160 184 15 139 147
04 Mrtnez LHP 2.35 6 7 5 160 172 193 15 113 141
1983 CHICAGO WHITE SOX:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 RLaw LHB .283 3 16 740 148
02 Fisk RHB .289 26 18 871 124
03 Pacork RHB .307 10 14 798 126
04 Kittle RHB .254 35 31 902 126
05 Baines LHB .280 20 132 814 122
06 VLaw RHB .243 4 29 757 124
07 Fltchr RHB .237 3 28 753 136
08 JuCruz LHB .251 1 28 729 140
=======================================
09 Lznski RHB .255 32 28 904 120
10 Dbrski RHB .230 1 33 731 142
11 Squirs LHB .222 1 33 726 122
12 Walker LHB .270 10 21 811 120
=======================================
13 Hoyt RHB .150 0 64 640 120
14 Dotson RHB .150 0 64 640 120
15 Barojs RHB .150 0 64 640 120
16 Lamp RHB .150 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Hoyt RHP 3.66 7 7 10 148 160 179 40 114 143
02 Dotson RHP 3.22 6 6 8 153 172 191 40 112 143
03 Barojs RHP 2.47 4 4 7 138 165 188 15 111 116
04 Lamp RHP 3.71 4 5 7 150 173 192 15 111 141
1984 AMERICAN LEAGUE ALL-STARS:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Yount RHB .298 16 13 796 134
02 Wnfeld RHB .340 19 5 826 130
03 DwEvns RHB .295 32 14 873 124
04 Armas RHB .268 43 22 935 120
05 Hrbek LHB .311 27 11 874 122
06 Gedman LHB .269 24 24 871 120
07 DCnces RHB .269 20 22 820 122
08 Teufel RHB .262 14 26 802 122
=======================================
09 Mtngly LHB .343 23 4 829 124
10 ADavis LHB .284 27 23 858 122
11 Kngman RHB .268 35 27 900 124
12 Rice RHB .268 28 25 839 122
=======================================
13 Blylvn RHB .150 0 64 640 120
14 Steib RHB .150 0 64 640 120
15 Righti LHB .150 0 64 640 120
16 Caudil RHB .150 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Blylvn RHP 2.87 8 7 10 172 174 193 50 140 146
02 Steib RHP 2.83 11 4 7 166 168 190 40 113 143
03 Righti LHP 2.34 7 4 7 148 172 201 15 112 141
04 Caudil RHP 2.71 4 4 6 152 168 196 15 113 141
1984 NATIONAL LEAGUE ALL-STARS:
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Raines LHB .309 8 10 772 146
02 KHrndz LHB .311 15 8 803 120
03 Carter RHB .294 27 14 844 120
04 Strwby LHB .251 26 30 858 136
05 Murphy RHB .290 36 16 881 130
06 Brooks RHB .283 16 20 807 122
07 Ray LHB .312 6 8 760 130
08 OSmith LHB .257 1 26 735 142
=======================================
09 Leonrd RHB .302 21 15 840 134
10 CDavis LHB .315 21 11 843 136
11 Brenly RHB .291 20 16 831 122
12 JoCruz LHB .312 12 9 791 138
=======================================
13 Gooden RHB .200 0 48 640 120
14 Soto RHB .207 1 42 678 120
15 Orosco LHB .250 0 64 640 120
16 Sutter RHB .000 0 64 640 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Gooden RHP 2.60 7 6 10 153 186 207 45 141 146
02 Soto RHP 3.53 10 4 7 170 174 194 40 113 140
03 Orosco LHP 2.59 7 8 5 133 160 187 15 142 146
04 Sutter RHP 1.54 14 4 6 167 168 196 15 112 143
Edit - Used monospace font for readability (Gantry)
Why are the Phillies starting two pinch hitters? Lefevre and Gross came off the bench
Looking at the numbers I'd say you did a good job, though I think it is kind of sacreligous for the ROM to not have all the pitchcer batting numbers
Quote
02 Tramml RHB .314 14 9 886 136
03 Gibson LHB .282 27 16 863 138
Just wondering why with twice as many homers that Gibson has 23 less power points. I would reverse them...
Lebevre and Gross both started two games in the World Series and one game in the NLCS. Also, they both started a majority of the games in August and September. Sixto Lezcano actually started more WS and NLCS games, but since he was acquired in a late-season trade, I couldn't put him in a starting spot.
I'm pretty sure Trammell is supposed to be 786, not 886. It has been fixed.
Quote
01 Bumbry LHB .275 18 20 743 136
02 Ford RHB .280 9 18 789 136
Another power discrepancy, Bumbry is deifnitely too low...
Edit - After looking at his Baseball ref page (http://www.baseball-reference.com/b/bumbral01.shtml), it looks like you got the power #'s right but Bumbry only had 3 dingers in 1983...
Yeah, I transposed his number of doubles with his number of HRs.
Fixed.
The 1984 Dale Murphy needs a shot of Roids:
05 Murphy RHB .290 36 16 881 130
He lead the league in Slugging, Home Runs, OPS and total bases. I think his power number should at least be in the 900s, as he was the most "powerful" National Leaguer in 1984.
Quote from: fightonusc on 12/28/05, 03:36:27 PM
Lebevre and Gross both started two games in the World Series and one game in the NLCS. Also, they both started a majority of the games in August and September. Sixto Lezcano actually started more WS and NLCS games, but since he was acquired in a late-season trade, I couldn't put him in a starting spot.
As a Phillies fan, I just can't see these guys starting. There was a shitty rotation of Gross, Lefevre and Maddox and Von Hayes. I did really like Joe Lefevre, but he's no starter. It's got to be Matthews, Hayes and Maddox. Fuck, they had such shitty hitting. Maybe Gross over Maddox, but that still hurts
Well if you are looking for other specifcs, I really think Morris and Sutcliffe should have better stamina. Also, I know you didn't change any pitcher batting speeds, but Morris was fast.
Well, Murphy did have 36 HR, but it was in at lot of ABs (607). I could possibly bump the power up a little bit, but his HRs/AB were second to Mike Schmidt in the NL, so I wouldn't want to put him ahead of Schmidt.
I'm beginning to think that the power numbers are a little too low across the board. I'm going to make some significant tweaks to that.
And BDawk, as a Xmas present, I'll add Maddox and Hays since it was a clusterfuck OF rotation.
Sandberg should be:
contact 0
power 999
speed 250
he's the MVP for crying out loud.
Also, Jody Davis, Ron Cey, and Keith Moreland should have a collective speed rating of 120. . . no way they should get 120 each. Saying they are "slow" is an understatement.
I tried not to put anyone lower than 120 for speed - otherwise, Ron Cey would have been at about a 1.20.
As for how I've decided to recalculate power, I was taking HRs and extrapolating out for a full 162-game season. I was using 500 ABs for a full season baseline, but I think it should be 600 ABs.
The new formula I'm going to try is:
((HR*600)/AB)*(5*(5+SLG-lgSLG))+720
lgSLG is the average slugging percentage for the league that year (park adjusted). 720 is a baseline of power - no position player would be lower than this.
I'll post a new ROM later.
lgSLG would definitely be a good idea. From a cursory glance, it seems like the AL had much higher overall power numbers than the NL...
So far it's looking pretty good using the formula above. Adjusting the formula didn't impact guys with marginal power, but did boost players with exceptional power to greater numbers.
Quote from: fightonusc on 12/28/05, 04:49:10 PM
I'm beginning to think that the power numbers are a little too low across the board. I'm going to make some significant tweaks to that.
And BDawk, as a Xmas present, I'll add Maddox and Hays since it was a clusterfuck OF rotation.
Nice! Can you make them good?
i once saw Moreland get thrown out on a grounder to RF.
