News:

RIP GoReds

Main Menu

WhatifSports.com

Started by GreatScott, 01/21/05, 12:01:07 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

GreatScott

Whatifsports.com is a baseball sim site that allows you to put together all-time teams with adjusted salary caps and sim them against other teams.  For no charge you can put together a team and play a ten game season.  How does this translate to dee-nee to RBI you ask?  Ive already put together an all-rbier lineup and am waiting to see what they are capable of.  Take a look. 

Name/year/bats/pos/lineup spot/energy/abs/hr/rbi/avg/obp/slgg/sal
Tom Herr '85 (S) 2B* 1 100 596 8 110 31 .302 .386 .416 $5.63M 
Billy Hatcher '87 (R) RF* 2 100 564 11 63 53 .296 .354 .415 4.58M 
Harold Baines '84 (L) CF* 3 100 569 29 94 1 .304 .364 .541 5.37M 
Doug Decinces '82 (R) 3B* 4 100 575 30 97 7 .301 .374 .548 5.97 
Kent Hrbek '86 (L) 1B* 5 100 550 29 91 2 .267 .357 .478 $4.47M 
Brian Downing '84 (R) LF* 6 100 539 23 91 0 .275 .365 .462 $4.92M
Tony Pena '83 (R) C * 7 100 542 15 70 6 .301 .339 .435 $3.51M 
Spike Owen '86 (S) SS* 8 100 528 1 45 4 .231 .301 .309 $2.62M 

anyone else into this?  Its a great site.  Id love to start an all RBiers league on it. 

Shooty

I just created a team.  Hard to fill up all 25 roster spots with RBIers using only $80 million.

SLG 2B 3B HR RBI BB SO SB HBP
Doyle Alexander '87 0 0 .000 .000 .000 0 0 0 0 0 0 0 0
Steve Bedrosian '88 0 2 .000 .000 .000 0 0 0 0 0 2 0 0
George Bell '87 188 610 .308 .357 .605 32 4 47 134 39 75 5 7
Bob Boone '86 98 442 .222 .291 .305 12 2 7 49 43 30 1 0
Tom Brookens '87 107 444 .241 .296 .376 15 3 13 59 33 63 7 2
Vince Coleman '86 140 604 .232 .304 .280 13 8 0 29 60 99 108 2
Doug Corbett '86 0 0 .000 .000 .000 0 0 0 0 0 0 0 0
Bill Doran '88 119 480 .248 .339 .333 18 1 7 53 65 60 17 1
John Franco '87 0 2 .000 .000 .000 0 0 0 0 0 1 0 0
Pedro Guerrero '85 156 487 .320 .425 .577 22 2 33 87 83 68 12 6
Ruppert Jones '87 47 192 .245 .316 .432 8 2 8 28 20 38 2 0
Charlie Kerfeld '86 1 9 .111 .200 .111 0 0 0 1 1 6 0 0
Gene Larkin '87 62 233 .266 .342 .382 11 2 4 28 25 31 1 2
Jim Lindeman '87 43 207 .208 .258 .386 13 0 8 28 11 56 3 3
Roger McDowell '87 3 13 .231 .286 .308 1 0 0 0 1 5 0 0
Mark McGwire '87 161 557 .289 .374 .618 28 4 49 118 71 131 1 5
Jack Morris '85 0 0 .000 .000 .000 0 0 0 0 0 0 0 0
Matt Nokes '87 133 461 .289 .347 .536 14 2 32 87 35 70 2 6
Bob Ojeda '85 0 0 .000 .000 .000 0 0 0 0 0 0 0 0
Bob Ojeda '87 1 14 .071 .188 .071 0 0 0 0 2 4 0 0
Spike Owen '87 113 437 .259 .340 .343 17 7 2 48 53 43 11 1
Al Pedrique '87 74 252 .294 .350 .353 10 1 1 27 19 29 5 3
Harry Spilman '87 24 90 .267 .333 .356 5 0 1 14 9 20 1 0
Don Sutton '87 0 0 .000 .000 .000 0 0 0 0 0 0 0 0

GreatScott

well you didnt need to fill up all the replacements with rbiers.  I figure just the starters, position players and most off the bullpen is a good start.  still its nice to see how rbiers fare in this sim. 

Bonny

Very cool site. Got my team started, running into cap problems.

Shooty

Quote from: GreatScott on 01/21/05, 02:22:58 PM
well you didnt need to fill up all the replacements with rbiers. 

Yes, I did.  They are the only real baseball players from the 80's.

I also tried to stick to the '85-'88 era and made sure I picked a year when the guy was on his designated RBI team.

If only I could get the damn game applet working. Fuck.

JoeDirt

No link?  You mean I have to type in the address manually?  :(
Quote from: BDawk on 10/10/07, 08:16:42 AM
The dee nee tard mixed in with gantry looks a little bit like TBT

Bonny

Position Players
Pos Player Bats AB BA OBP SLG HR BB SB-CS F/R Salary
C '82 Ted Simmons S 539 .269 .312 .451 23 32 0-0 A/B $3,493,996
1B '63 Dick Stuart R 612 .261 .312 .521 42 44 0-0 D/C $2,958,834
2B '86 Frank White R 566 .272 .326 .465 22 43 4-4 A/B $3,826,758
3B '76 George Brett L 645 .333 .381 .462 7 49 21-11 B-/A $5,921,569
SS '77 Frank Taveras R 544 .252 .308 .331 1 38 70-18 B/C+ $3,010,812
OF '79 Willie Wilson S 588 .315 .353 .420 6 28 83-12 B+/A $4,647,475
OF '66 Willie Stargell L 485 .315 .384 .581 33 48 2-3 D/D $4,143,328
OF '84 Tony Armas R 639 .268 .304 .531 43 32 1-3 C+/A $3,358,236
3B '80 Hubie Brooks R 81 .309 .364 .395 1 5 1-1 A/C $977,131
1B '99 Jim Leyritz R 134 .239 .333 .455 8 15 0-0 D+/D $923,291
C '92 Bob Melvin R 70 .314 .360 .386 0 5 0-0 A+/D $645,198
OF '93 Alex Diaz S 69 .319 .319 .348 0 0 5-3 B/C- $567,952
OF '89 Jesse Barfield R 80 .200 .256 .438 5 5 0-2 C/A $422,325
2B '01 Donnie Sadler R 101 .129 .214 .158 0 9 4-1 B/D $219,477
OF '84 Daryl Boston L 83 .169 .207 .229 0 4 6-0 D-/C $200,000

Pitching Staff
Role  Player Throws W-L-S IP/162 ERA WHIP BB K Salary
SP '66 Sandy Koufax L 27-9-0 323 1.73 0.98 77 317 $13,242,528
SP/RP '95 Greg Maddux R 19-2-0 236 1.63 0.81 23 181 $10,500,786
SP/RP '81 Nolan Ryan R 11-5-0 219 1.69 1.12 68 140 $8,203,024
SP/RP '96 Jose Rosado L 8-6-0 107 3.21 1.19 26 64 $3,435,390
SP/RP '84 Bobby Castillo R 2-1-0 25 1.78 1.30 19 7 $693,941
SP/RP '04 Ricardo Rodriguez R 3-1-0 27 2.02 1.50 12 15 $660,985
SP/RP '72 Steve Busby R 3-1-0 42 1.57 0.90 8 31 $1,753,143
RP '86 Rob Murphy L 6-0-1 50 0.72 0.93 21 36 $2,078,219
RP '27 Don Songer L 3-5-1 53 2.86 1.57 31 9 $1,037,254
RP '98 Mariano Rivera R 3-0-36 61 1.91 1.06 17 36 $2,943,304
I got a few RBIers in there

Nails

The Kofax, Maddux, Ryan trio is filthy.  Great choices all around on that pitching staff.

I had a hard time with the salary cap.  I kept having to go back an rework my choices.  In the end, I think my pitching will come up short.   I also limited myself to present and past Mets, so you know i'm fucked.   But this is my first try at fantasy baseball, so i'll just have fun with it.
I've been swimming in raw sewage ... I love it

TempoGL

i recommend spending a minimal amount on bench players.  if you join a league that utilizes AAA, it's almost always smart to have all your reserve players be 200K, then just swap them out for the AAA guys.

my most recent team (i am a huge nerd and have run nearly 60 teams on this site in the past two years)

Pos Player Bats AB BA OBP SLG HR BB SB-CS F/R Salary
C '05 Roger Bresnahan R 331 .302 .411 .375 0 50 11-0 D+/A $3,538,629
1B '26 Lou Gehrig L 572 .313 .420 .549 16 105 6-5 B-/A+ $7,260,691
2B '80 Willie Randolph R 513 .294 .429 .407 7 119 30-5 B/A $7,307,441
3B '30 Woody English R 638 .335 .430 .511 14 100 3-0 A/B- $6,801,164
SS '89 Alvaro Espinoza R 503 .282 .303 .332 0 14 3-3 B+/B+ $1,994,221
OF '81 Rickey Henderson R 423 .319 .411 .437 6 64 56-22 B/A+ $6,713,740
OF '86 Phil Bradley R 526 .310 .406 .445 12 77 21-12 A/C $4,484,467
OF '75 Pepe Mangual R 514 .245 .345 .337 9 74 33-11 C/A- $3,249,777
2B '69 Bobby Knoop R 71 .197 .321 .254 1 13 1-3 A/A $631,890
OF '89 Max Venable L 53 .358 .370 .434 0 1 0-0 C/B $469,373
SS '00 Kevin Nicholson S 97 .216 .255 .330 1 4 1-0 A/C- $272,411
C '71 Ken Rudolph R 76 .197 .265 .237 0 6 0-0 A+/A $224,059
OF '92 Pat Howell S 75 .187 .218 .200 0 2 4-2 A+/A- $203,115
3B '03 Jose Leon R 54 .241 .305 .259 0 3 0-0 C/B $200,000
C '72 Tom Egan R 141 .191 .224 .255 2 4 0-0 B/A- $200,000

Pitching Staff
Role  Player Throws W-L-S IP/162 ERA WHIP BB K Salary
SP '71 Sam McDowell L 13-17-1 215 3.40 1.46 153 192 $5,903,811
SP/RP '91 Randy Johnson L 13-10-0 201 3.98 1.50 152 228 $5,614,252
SP/RP '93 Wilson Alvarez L 15-8-0 208 2.95 1.40 122 155 $5,845,819
SP/RP '86 Ed Correa R 12-14-0 202 4.23 1.45 126 189 $5,586,633
SP/RP '49 Tommy Byrne L 15-7-0 206 3.72 1.55 179 129 $4,781,078
SP/RP '93 Jeff Schwarz R 2-2-0 51 3.71 1.43 38 41 $1,398,854
SP/RP '81 Rich Gossage R 3-2-20 71 0.77 0.77 14 48 $3,878,908
RP '86 Abner Powell R 2-5-0 74 5.10 1.53 26 15 $362,045
RP '03 Kelly Wunsch L 0-0-0 36 2.75 1.17 25 33 $1,276,530
RP '84 Ray Searage L 2-1-6 39 0.70 0.94 16 29 $1,723,136
Quote from: Nacho on 02/15/24, 12:09:31 PMWho Let the Dogs Out is an underrated masterpiece.

JoeDirt

I don't get it...is this saying that if Lou Gehrig played today and had the exact same stats as he did in '26, he'd make $7mm?

Seems rather low, really...
Quote from: BDawk on 10/10/07, 08:16:42 AM
The dee nee tard mixed in with gantry looks a little bit like TBT

TempoGL

well joe, the salaries are different than in real life.  The only players priced at 25 mil (a la PayRod) are pitchers who threw an assload of inning and were awesome at doing so (like 500 IP pitchers with sub 1.00 WHIPS from 1892 or whatnot)

Off the top of my head, 01 or 03 Bonds is the most expensive position player, and he is something like 17 mil.
Quote from: Nacho on 02/15/24, 12:09:31 PMWho Let the Dogs Out is an underrated masterpiece.

Nails

It's also Lou Gehrig in a year where he batted .313 with 16 homers.  I'd imagine he'd be a bit more expensive in one of his .370, 45 HR years.
I've been swimming in raw sewage ... I love it

TempoGL

yeah he only had 16 HR, but look at that .549 SLG%...tasty...and i'm in a slap hitters ballpark anyhow, him and woody english are my sluggers, but they don't have HR power.
Quote from: Nacho on 02/15/24, 12:09:31 PMWho Let the Dogs Out is an underrated masterpiece.

TβG

not only should this thread be a poll, it has evolved into a discussion that should be moved to the FANTASY SPORTS thread.
Quote from: Nacho on 03/15/16, 10:17:08 AMWe've had babe drafts. We've had a sandwich draft. We can have our babes and eat sandwiches, too.

GreatScott

a couple things ....

most expensive player position player is bonds last year (04) ... 20 million +.  Pretty sure john clarkson is the best paid pitcher with a 35 mil + salary. 

yes this should be in FANTASY Sports ... but to be honest i forgot that thread existed because i hardly ever check it.

This is for Joe www.whatifsports.com

Shooty

How do you edit your batting order?  My current lineup is based on the position they play, so C Matt Noakes is leadoff while OF Vince Coleman is hitting from the 8 spot.  P.S. Pedriq is my best hitter after five games with a .750 average (3 for 4).  No wonder he's an RBI All Star.

GreatScott

you gotta click on edit my lineup under the managers office icon.  check out the help section .... whatifsports can get pretty complicated

JoeDirt

Quote from: BDawk on 10/10/07, 08:16:42 AM
The dee nee tard mixed in with gantry looks a little bit like TBT

TempoGL

bumpst...for myself, erhajj, and the dee-nee RBI whatifsports league
Quote from: Nacho on 02/15/24, 12:09:31 PMWho Let the Dogs Out is an underrated masterpiece.

erhajj

Bump again.
Whatif rocks.